![]() NEXUS
|
14 - 48
|
![]() FALCON
|
4. AMEER ZOLA KAISELVAN | Top Score | 10. SAMUEL REAGAN SAPUTRA |
Top Assist | 11. RAPHAEL JUSTIN SOESILO | |
10. CORNELIUS KENZIE C | Top Rebound | 11. RAPHAEL JUSTIN SOESILO |
10. CORNELIUS KENZIE C | Top Block | 5. RAYMOND ALEXANDER ZHANG |
8. SAMUEL SEBASTIAN ONGKO | Top Steal | 11. RAPHAEL JUSTIN SOESILO |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15. AKSA ATHAYA MUHAMMAD ADZFAR | 10:15 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
7. ALVARO GAVRIEL HIANDINATA | 10:49 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
12. ALVIN COLLINS WIJAYA | 18:17 | 2 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -7 |
4. AMEER ZOLA KAISELVAN | 14:41 | 4 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 2/3 | 67% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
5. CLINTON TEJA PRAWIRA | 15:11 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -8 |
10. CORNELIUS KENZIE C | 19:50 | 2 | 1/7 | 14% | 1/5 | 20% | 0/2 | 0% | 0/2 | 0% | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
9. GEORGE WARREN CAHYONO | 26:53 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/5 | 0% | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | -9 |
6. JADEN KENNARD SUTANTO | 16:06 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -3 |
11. JOEL HAVEN YUNIMAN TJANDRA | 22:02 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1 |
13. KYLE ALEXANDER TUMBELAKA | 16:06 | 3 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
14. RUSSELL NIKLAUS THIE | 12:22 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
8. SAMUEL SEBASTIAN ONGKO | 18:07 | 0 | 0/7 | 0% | 0/6 | 0% | 0/1 | 0% | 0/2 | 0% | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -6 |
Total | 14 | 5/46 | 11% | 5/42 | 12% | 0/4 | 0% | 4/20 | 20% | 9 | 16 | 0 | 3 | 12 | 9 | 0 | 0 | 25 | -28 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12. BEZALIEL OBEDIENT YOELINO | 13:10 | 8 | 4/8 | 50% | 4/8 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
13. BRAVESEN LINHEART | 17:13 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
6. KENZO SETIYADI | 17:46 | 5 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 1/2 | 50% | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 |
15. MATTHEW WARREN TAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. MAXIMILIAN MATTHEW KALIGIS | 24:32 | 4 | 2/9 | 22% | 2/9 | 22% | 0/0 | 0% | 0/0 | 0% | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | -1 |
3. NATHAN CHRYSANDER MULYONO | 16:32 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
11. RAPHAEL JUSTIN SOESILO | 19:32 | 8 | 4/10 | 40% | 4/10 | 40% | 0/0 | 0% | 0/2 | 0% | 7 | 7 | 2 | 0 | 6 | 1 | 0 | 0 | 4 | 18 |
5. RAYMOND ALEXANDER ZHANG | 13:28 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
9. RICHMUND DYLON SYAHRIAL | 18:48 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
10. SAMUEL REAGAN SAPUTRA | 17:26 | 10 | 5/11 | 45% | 5/10 | 50% | 0/1 | 0% | 0/1 | 0% | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 9 |
8. SEAN BRYANT TANJAYA | 22:49 | 7 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 3/6 | 50% | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
1. TIMOTHY ELROY ALEXANDER | 18:45 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | -3 |
Total | 48 | 22/63 | 35% | 22/61 | 36% | 0/2 | 0% | 4/11 | 36% | 22 | 31 | 6 | 1 | 17 | 15 | 0 | 0 | 19 | 58 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.