SMPN 41 Bandung
|
12 - 60
|
SMP Ursula Bandung
|
SMPN 41 Bandung
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24. ABYAN NAZMIL ILHAM | 08:58 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29. AFDHAL RAJATANPUTRA JUHENDI | 38:46 | 5 | 2/9 | 22% | 1/6 | 17% | 1/3 | 33% | 0/2 | 0% | 1 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 7 | -2 |
| 18. AKHTAR RABBANI HAMIZAN | 18:24 | 4 | 1/3 | 33% | 0/1 | 0% | 1/2 | 50% | 1/2 | 50% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | -2 |
| 16. ARYA YUHERISMAN | 10:52 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89. KIDZIA FRAMA YUDA | 25:28 | 2 | 1/3 | 33% | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0 |
| 14. MELVYN LUIGY DUBOC | 32:29 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 14 | -11 |
| 21. MOCHAMAD RIVALDI MULYANA | 09:01 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 48. RAZKA ADITYA HERMAWAN | 15:31 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 04. REGIAN SYABIL ADAM | 06:46 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 10. SIGIT NUGRAHA | 07:24 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 61. THARIQ AL FATIH | 06:03 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0. VADIN ADIRA ALFARIZKY | 20:18 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 4 | -1 |
| Total | 12 | 4/21 | 19% | 2/15 | 13% | 2/6 | 33% | 2/8 | 25% | 6 | 15 | 4 | 4 | 10 | 12 | 0 | 0 | 40 | -12 |
SMP Ursula Bandung
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30. ALVARO GAVRIEL RAMOTHY SIRAIT | 21:47 | 11 | 5/10 | 50% | 5/8 | 63% | 0/2 | 0% | 1/3 | 33% | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 12 |
| 26. ANTONIO NARARYA SAVANDRA | 21:56 | 14 | 6/10 | 60% | 6/9 | 67% | 0/1 | 0% | 2/2 | 100% | 2 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 3 | 18 |
| 22. BEN JOAKIM EMMANUEL EMORY MANGUNDAP | 16:11 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11. DJOSUA ABIMAEL | 21:53 | 10 | 5/6 | 83% | 5/6 | 83% | 0/0 | 0% | 0/1 | 0% | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 15 |
| 17. ISAAC GAUDENS SEBASTIAN ANUNU | 21:20 | 0 | 0/6 | 0% | 0/5 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| 12. KEVIN JAMES ALPHA TAMBUN | 26:23 | 15 | 7/10 | 70% | 7/10 | 70% | 0/0 | 0% | 1/4 | 25% | 3 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 5 | 18 |
| 77. MARCELLINO ADRYAN PATTIKAWA | 14:52 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 25. MIKAEL DIAZ GIANDARU | 17:26 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
| 0. NATHANAEL MARTUA HASIHOLAN SIAGIAN | 19:45 | 2 | 1/5 | 20% | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 41. TRISTAN GABE PRIMA NABABAN | 18:40 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
| Total | 60 | 28/55 | 51% | 28/48 | 58% | 0/7 | 0% | 4/10 | 40% | 14 | 11 | 16 | 1 | 22 | 5 | 0 | 0 | 18 | 73 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.