Slide Image Slide Image

TOURNAMEN BASKETBALL COMPETITION 2025

SMPN 1 CIMAHI
63 - 17
SMP Ursula Bandung
1. M. GABRIEL KHAIDIR GIEBRAND Top Score 0. NATHANAEL MARTUA HASIHOLAN SIAGIAN
1. M. GABRIEL KHAIDIR GIEBRAND Top Assist 11. DJOSUA ABIMAEL
19. FAWAZ ADDAAROONI Top Rebound 12. KEVIN JAMES ALPHA TAMBUN
19. FAWAZ ADDAAROONI Top Block 12. KEVIN JAMES ALPHA TAMBUN
33. AKHTAR ADELIO ADAM Top Steal 12. KEVIN JAMES ALPHA TAMBUN
SMPN 1 CIMAHI
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
33. AKHTAR ADELIO ADAM 25:52 12 4/10 40% 4/9 44% 0/1 0% 4/7 57% 2 1 2 0 6 2 0 0 1 13
27. DHIKA LANGIT RAMADHAN 17:16 3 1/5 20% 1/4 25% 0/1 0% 1/1 100% 1 1 1 0 2 0 0 0 1 3
19. FAWAZ ADDAAROONI 19:15 6 3/9 33% 3/9 33% 0/0 0% 0/2 0% 5 2 0 1 3 0 0 0 1 8
22. JIILAAN ABDULGHANI WIJAYA 11:52 5 2/5 40% 2/5 40% 0/0 0% 1/2 50% 2 1 0 1 0 1 0 0 1 4
7. KEANDRE NAHL USWANDI 12:27 2 1/5 20% 1/2 50% 0/3 0% 0/0 0% 1 4 1 0 2 0 0 0 1 5
32. KENJI PRATAMA PUTRA 16:30 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 1 0 2 1 0 0 0 3
1. M. GABRIEL KHAIDIR GIEBRAND 20:02 17 6/12 50% 5/9 56% 1/3 33% 4/4 100% 0 1 5 0 2 0 0 0 2 17
15. MUHAMMAD ALDILLA DERUBY PRADIANSYAH 11:05 2 1/4 25% 1/2 50% 0/2 0% 0/0 0% 0 1 0 0 2 1 0 0 0 2
91. MUHAMMAD RAZAAN ARSYADZAKA 18:24 7 3/4 75% 2/3 67% 1/1 100% 0/0 0% 0 4 3 0 3 0 0 0 4 12
9. QAYNAN WIRANATA SUBANGSA 12:58 2 1/4 25% 1/2 50% 0/2 0% 0/0 0% 0 2 0 0 2 1 0 0 0 3
21. RAYYAN MUHAMMAD ARSYAD 19:34 7 2/7 29% 2/5 40% 0/2 0% 3/4 75% 3 2 0 0 1 0 0 0 1 6
72. RIFQI ZAKHWAN ANAFI 14:45 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 2 2 0 3 0 0 0 0 5
Total   63 24/67 36% 22/52 42% 2/15 13% 13/20 65% 14 21 15 2 28 6 0 0 12 81
SMP Ursula Bandung
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
30. ALVARO GAVRIEL RAMOTHY SIRAIT 22:43 0 0/2 0% 0/1 0% 0/1 0% 0/0 0% 1 2 0 0 1 3 0 0 3 -1
26. ANTONIO NARARYA SAVANDRA 31:04 0 0/9 0% 0/6 0% 0/3 0% 0/1 0% 0 2 0 0 1 0 0 0 5 -12
22. BEN JOAKIM EMMANUEL EMORY MANGUNDAP 10:01 0 0/2 0% 0/1 0% 0/1 0% 0/0 0% 1 1 0 0 1 0 0 0 1 0
11. DJOSUA ABIMAEL 30:12 3 1/3 33% 1/3 33% 0/0 0% 1/1 100% 2 3 1 0 0 1 0 0 7 0
17. ISAAC GAUDENS SEBASTIAN ANUNU 21:13 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 2 5 1 0 0 0 0 0 4 3
12. KEVIN JAMES ALPHA TAMBUN 30:14 6 1/9 11% 0/2 0% 1/7 14% 3/5 60% 1 10 1 2 4 4 0 0 9 5
77. MARCELLINO ADRYAN PATTIKAWA 07:40 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 1 0
25. MIKAEL DIAZ GIANDARU 11:18 0 0/1 0% 0/0 0% 0/1 0% 0/0 0% 0 0 1 0 0 0 0 0 0 0
0. NATHANAEL MARTUA HASIHOLAN SIAGIAN 20:38 8 4/10 40% 4/8 50% 0/2 0% 0/0 0% 1 0 0 0 2 2 0 0 3 2
41. TRISTAN GABE PRIMA NABABAN 15:18 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 4 0 0 0 2 0 0 2 2
Total   17 6/38 16% 5/23 22% 1/15 7% 4/7 57% 9 27 4 2 10 12 0 0 35 -1

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.