SMP Ursula Bandung
|
22 - 54
|
SMPN 2 CIMAHI
|
SMP Ursula Bandung
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30. ALVARO GAVRIEL RAMOTHY SIRAIT | 33:41 | 4 | 1/8 | 13% | 1/7 | 14% | 0/1 | 0% | 2/4 | 50% | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | -1 |
| 26. ANTONIO NARARYA SAVANDRA | 33:10 | 7 | 3/15 | 20% | 3/11 | 27% | 0/4 | 0% | 1/2 | 50% | 2 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | -1 |
| 22. BEN JOAKIM EMMANUEL EMORY MANGUNDAP | 14:19 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
| 11. DJOSUA ABIMAEL | 27:23 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 10 |
| 17. ISAAC GAUDENS SEBASTIAN ANUNU | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. KEVIN JAMES ALPHA TAMBUN | 34:18 | 6 | 2/8 | 25% | 1/6 | 17% | 1/2 | 50% | 1/4 | 25% | 1 | 5 | 0 | 6 | 3 | 2 | 0 | 0 | 3 | 9 |
| 77. MARCELLINO ADRYAN PATTIKAWA | 12:17 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25. MIKAEL DIAZ GIANDARU | 15:44 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| 0. NATHANAEL MARTUA HASIHOLAN SIAGIAN | 29:18 | 1 | 0/9 | 0% | 0/7 | 0% | 0/2 | 0% | 1/2 | 50% | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -12 |
| 41. TRISTAN GABE PRIMA NABABAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 8/47 | 17% | 7/38 | 18% | 1/9 | 11% | 5/12 | 42% | 12 | 25 | 2 | 6 | 10 | 8 | 0 | 0 | 30 | 1 |
SMPN 2 CIMAHI
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. ALEJANDRO BLESSANTO JOSHUA DAPUNTA RANGGA SIRAIT | 16:09 | 8 | 3/14 | 21% | 3/11 | 27% | 0/3 | 0% | 2/4 | 50% | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| 15. ALVIS RAFFASYA AQLAN | 20:33 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 9. ARYAPUTRA WIJAYA | 10:06 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
| 7. DAMAR ALFARIZQI SATRIA | 13:03 | 5 | 2/7 | 29% | 1/4 | 25% | 1/3 | 33% | 0/0 | 0% | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |
| 11. DZAKIE ZAINUL MUTTAQIN | 23:27 | 4 | 2/8 | 25% | 2/7 | 29% | 0/1 | 0% | 0/0 | 0% | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 21. KRISNA ANDARU PRADIPTA | 10:32 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. MAHER REAL ALCAZAR | 17:34 | 5 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 1/1 | 100% | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 5 |
| 55. MUHAMMAD HAYKAL AKBAR | 06:08 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | -3 |
| 5. MUHAMMAD RADITYA ALFARENO REKSADIREDJA | 23:04 | 4 | 2/4 | 50% | 2/3 | 67% | 0/1 | 0% | 0/0 | 0% | 1 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 15 |
| 4. PALZI SYAFRIAL DARHIM PUTRA | 19:32 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/1 | 0% | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 31. RAFAEL RADITHYA MAHESA | 17:17 | 8 | 4/11 | 36% | 4/11 | 36% | 0/0 | 0% | 0/0 | 0% | 9 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 14 |
| 2. REINARD MUHAMMAD RAIZZA | 24:22 | 14 | 6/14 | 43% | 5/13 | 38% | 1/1 | 100% | 1/2 | 50% | 3 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 16 |
| Total | 54 | 24/76 | 32% | 22/66 | 33% | 2/10 | 20% | 4/8 | 50% | 25 | 24 | 6 | 3 | 22 | 9 | 0 | 0 | 19 | 59 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.