SMPK 1 PENABUR BANDUNG
|
80 - 15
|
Yahya Bandung
|
SMPK 1 PENABUR BANDUNG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04. CLEVERLEY TJENDRAWAN | 21:57 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
| 03. DARREN TIMOTHY SITEPU | 20:15 | 6 | 3/7 | 43% | 3/6 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
| 23. DARYL LEVINE LEONARDY | 23:09 | 6 | 3/8 | 38% | 3/4 | 75% | 0/4 | 0% | 0/0 | 0% | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 6 |
| 30. EDMUND BENEDICT GANDAWIDJAJA | 15:26 | 4 | 2/5 | 40% | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 9. JARREL MYLO BONGSO | 20:24 | 13 | 6/10 | 60% | 5/8 | 63% | 1/2 | 50% | 0/0 | 0% | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 13 |
| 11. JAVIER LIONEL LAKSANA | 22:15 | 14 | 7/14 | 50% | 7/14 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 5 | 0 | 12 | 0 | 0 | 0 | 3 | 26 |
| 02. KEANU NOAH ANDREAN LIM | 16:17 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 88. KEVIN TJAHJADI | 11:26 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 28. MARK WILSON SEBASTIAN TAN | 31:54 | 25 | 11/19 | 58% | 9/14 | 64% | 2/5 | 40% | 1/2 | 50% | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 28 |
| 91. MIKE GERRARD | 16:08 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 5 | 6 |
| 26. NICHOLAS YOHANES | 06:54 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 24. STEFANO RAFAEL EVANGELISTA | 06:01 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 80 | 38/75 | 51% | 35/62 | 56% | 3/13 | 23% | 1/4 | 25% | 12 | 12 | 18 | 1 | 43 | 4 | 0 | 0 | 19 | 107 |
Yahya Bandung
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. ADRIAN ZAC ALMER | 10:17 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 4. ALFREDO SARFELIX LUCIANO SINABARIBA | 37:34 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | -11 |
| 12. AZARYA STANLEY MESIKELTA SINULINGGA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. DIONISIUS EVAN PORSEA SITORUS | 11:39 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -6 |
| 13. GERARD HASIHOLAN IMMANUEL DAMANIK | 18:01 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
| 11. JEEVAN LUCIUS CHANDRA | 07:55 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 18. JOSHUA GARPENASSY | 09:32 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 23. KEVIN MATEO DYANDRA NAINGGOLAN | 40:00 | 5 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 1/2 | 50% | 1 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 10 |
| 20. NATHANAEL RADITHYA PRAMONO | 39:58 | 10 | 5/9 | 56% | 5/9 | 56% | 0/0 | 0% | 0/1 | 0% | 0 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 17 | 5 |
| 29. VINCENT GLORYVIANDRA SIANTURI | 08:50 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 |
| 77. ZEO ZERICHO SUGIARTO | 26:32 | 0 | 0/3 | 0% | 0/0 | 0% | 0/3 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -9 |
| Total | 15 | 7/22 | 32% | 7/18 | 39% | 0/4 | 0% | 1/3 | 33% | 2 | 17 | 2 | 3 | 16 | 3 | 0 | 0 | 54 | -16 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.