Slide Image Slide Image

TOURNAMEN BASKETBALL COMPETITION 2025

Waringin Bandung
39 - 21
SMP TARBAK (B) BANDUNG
4. WESLEY AARON SUSANTO Top Score 20. ARKANAGARA DIRGA INDRADI
11. WILLSON ALEXANDER Top Assist 27. XAVIERO RIMBA PUTRAMA
4. WESLEY AARON SUSANTO Top Rebound 20. ARKANAGARA DIRGA INDRADI
Top Block
12. MARVIN YUTINSON Top Steal 12. MUSA KARANA MOHAMAD
Waringin Bandung
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
8. AXL NATHANIEL ANG 11:33 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 4 1 0 0 0 1 0 0 0 6
10. BONIFASIUS RAINNER WIDIKA ONGGELENG 29:56 10 5/9 56% 5/9 56% 0/0 0% 0/4 0% 1 0 0 0 6 3 0 0 1 8
13. CHRISTOPHER JAEDEN SETIADI 08:36 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 1 2
6. GLENN LEONARD SETYADI 12:41 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 1 1 0 0 0 0 0 0 2 -2
5. JAYDEN ETHAN MARVEL 05:39 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 -1
12. MARVIN YUTINSON 27:07 8 2/6 33% 2/5 40% 0/1 0% 4/7 57% 1 4 0 0 7 3 0 0 3 10
9. NICHOLAS CALEB WIDODO 09:52 0 0/3 0% 0/2 0% 0/1 0% 0/0 0% 0 0 0 0 1 0 0 0 3 -5
7. OWEN NICHOLAS SENDJAJA 14:10 0 0/6 0% 0/6 0% 0/0 0% 0/0 0% 2 2 0 0 1 5 0 0 1 -2
14. SEBASTIAN DAWSON IMAN 06:29 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 0 0
15. VINCENTIUS NARENDRA BHANU APTA 11:42 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 2 0 0 0 1
4. WESLEY AARON SUSANTO 31:54 11 4/10 40% 4/9 44% 0/1 0% 3/4 75% 8 2 1 0 5 3 0 0 2 18
11. WILLSON ALEXANDER 30:50 6 3/16 19% 3/11 27% 0/5 0% 0/2 0% 1 1 3 0 2 1 0 0 3 -5
Total   39 16/57 28% 16/49 33% 0/8 0% 7/17 41% 18 12 4 0 24 18 0 0 16 30
SMP TARBAK (B) BANDUNG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
20. ARKANAGARA DIRGA INDRADI 20:31 6 2/5 40% 0/2 0% 2/3 67% 0/3 0% 1 5 1 0 0 0 0 0 4 3
4. ARMANDSYAH RIFQI RISWANDI 15:16 1 0/0 0% 0/0 0% 0/0 0% 1/2 50% 0 0 0 0 1 2 0 0 1 0
33. DHEERAN RAHTAMA MAHENDRA 28:49 4 2/5 40% 2/5 40% 0/0 0% 0/0 0% 0 2 0 0 0 3 0 0 3 0
17. FAIRELL XAQUILLE 16:38 4 1/5 20% 0/2 0% 1/3 33% 1/4 25% 0 3 0 0 1 2 0 0 3 -2
99. KAREL RIZQULLAH FEYZA 13:45 0 0/1 0% 0/1 0% 0/0 0% 0/2 0% 1 1 1 0 1 1 0 0 4 -3
12. MUSA KARANA MOHAMAD 15:02 1 0/1 0% 0/0 0% 0/1 0% 1/4 25% 1 4 0 0 2 0 0 0 1 3
42. NAGATA KELANA PRADIPA 20:16 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 0 3 1 0 0 2 0 0 2 4
28. NARENDRA JYOTISH REZA 13:13 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 3 0 0 0 1 0 0 1 2
9. NYOMAN ARYA DHARMAATMADJA 16:48 0 0/2 0% 0/1 0% 0/1 0% 0/2 0% 0 0 1 0 0 1 0 0 2 -5
10. RADINKA IBRAHIM RASYID 10:08 0 0/1 0% 0/0 0% 0/1 0% 0/0 0% 0 0 0 0 1 1 0 0 4 -4
22. RAFA NURFATHIAN FIRMAN 09:09 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 0 0 0 0 1 0 0 6 -6
27. XAVIERO RIMBA PUTRAMA 20:34 3 1/1 100% 1/1 100% 0/0 0% 1/1 100% 1 1 3 0 1 2 0 0 3 6
Total   21 7/24 29% 4/15 27% 3/9 33% 4/18 22% 6 22 7 0 7 16 0 0 34 -2

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.