SMPN 2 BANDUNG
|
55 - 26
|
Waringin Bandung
|
| 14. VALESKA CHANDRAGUBTA EFENDI | Top Score | 4. WESLEY AARON SUSANTO |
| 6. AGATHAN ANDRIANA WIRIADIPURA | Top Assist | 10. BONIFASIUS RAINNER WIDIKA ONGGELENG |
| 10. KEANU ALMER FADLI | Top Rebound | 7. OWEN NICHOLAS SENDJAJA |
| Top Block | ||
| 14. VALESKA CHANDRAGUBTA EFENDI | Top Steal | 4. WESLEY AARON SUSANTO |
SMPN 2 BANDUNG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. AGATHAN ANDRIANA WIRIADIPURA | 12:39 | 4 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/2 | 0% | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 10 |
| 0. DAFFA PUTRA WIJAYA | 16:24 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/2 | 0% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 15. EDRIAN ARYAPUTRA PRAMUTADI | 17:27 | 7 | 3/6 | 50% | 3/5 | 60% | 0/1 | 0% | 1/3 | 33% | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 |
| 27. EVAN KEANU AL FATHAN | 23:04 | 3 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 1/4 | 25% | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
| 73. HULAIF ATHAR | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. KEANU ALMER FADLI | 23:05 | 8 | 4/8 | 50% | 4/7 | 57% | 0/1 | 0% | 0/0 | 0% | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 |
| 3. MUHAMMAD DHAWY NARASRETHA MULYANA | 17:01 | 9 | 4/8 | 50% | 4/7 | 57% | 0/1 | 0% | 1/2 | 50% | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 87. MUHAMMAD DIEGO YUSRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. MUHAMMAD KAHFI SHABARA | 17:09 | 0 | 0/5 | 0% | 0/3 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -5 |
| 25. NATHANAEL FREDERICO PARDOMUAN SILITONGA | 18:47 | 8 | 4/6 | 67% | 4/5 | 80% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 6 |
| 7. SAVEERIZA FAISAL ALKATERIE | 15:22 | 2 | 1/5 | 20% | 1/4 | 25% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 14. VALESKA CHANDRAGUBTA EFENDI | 25:14 | 12 | 4/6 | 67% | 4/6 | 67% | 0/0 | 0% | 4/8 | 50% | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
| Total | 55 | 24/56 | 43% | 24/48 | 50% | 0/8 | 0% | 7/21 | 33% | 15 | 14 | 8 | 0 | 22 | 9 | 0 | 1 | 10 | 58 |
Waringin Bandung
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. AXL NATHANIEL ANG | 09:27 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 10. BONIFASIUS RAINNER WIDIKA ONGGELENG | 32:15 | 5 | 2/6 | 33% | 1/5 | 20% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 0 |
| 13. CHRISTOPHER JAEDEN SETIADI | 09:36 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6. GLENN LEONARD SETYADI | 17:28 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5. JAYDEN ETHAN MARVEL | 05:04 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12. MARVIN YUTINSON | 19:38 | 4 | 2/5 | 40% | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 9. NICHOLAS CALEB WIDODO | 17:10 | 2 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 7. OWEN NICHOLAS SENDJAJA | 25:27 | 0 | 0/5 | 0% | 0/2 | 0% | 0/3 | 0% | 0/0 | 0% | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 14. SEBASTIAN DAWSON IMAN | 05:01 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 15. VINCENTIUS NARENDRA BHANU APTA | 05:51 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. WESLEY AARON SUSANTO | 32:55 | 8 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 0/0 | 0% | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 9 |
| 11. WILLSON ALEXANDER | 20:26 | 3 | 1/5 | 20% | 0/3 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 9 | -5 |
| Total | 26 | 11/31 | 35% | 9/24 | 38% | 2/7 | 29% | 2/2 | 100% | 6 | 15 | 4 | 0 | 4 | 15 | 0 | 0 | 31 | 4 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.