BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

SAHABAT SEMARANG
0 - 0
SPARTAN BASKETBALL JOGJA
Man of the Match
20. BEN GURION KORINTO
17. FAEYZA MAHENDRA Top Score 20. BEN GURION KORINTO
0. ARJUNA JEREME ALEXEI Top Assist 1. ELLEN OVELYA WIBOWO
15. HUBERT LEIGHTON HERYANTO Top Rebound 21. AGMIR ZIAN AR RAJAB
0. ARJUNA JEREME ALEXEI Top Block
31. JULIO SIANTURI Top Steal 20. BEN GURION KORINTO
SAHABAT SEMARANG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
29. ALARIC RAMADHAN WICAKSONO 18:02 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 0 0 0 1 3 0 0 4
0. ARJUNA JEREME ALEXEI 18:44 0 0/1 0% 0/1 0% 0/0 0% 0/2 0% 0 2 0 0 0 0 0 0 6
16. AULIA ASSYIFA PUTRI MARGA 13:58 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 4
2. CHRISTOV MANUEL SUSANTO 06:25 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 1
7. DYLANNE EMMANUELLA D. 13:52 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1
17. FAEYZA MAHENDRA 20:26 6 2/15 13% 2/15 13% 0/0 0% 2/8 25% 2 1 0 0 1 1 0 0 6
15. HUBERT LEIGHTON HERYANTO 16:11 4 1/1 100% 1/1 100% 0/0 0% 2/3 67% 1 2 0 0 1 0 0 0 0
31. JULIO SIANTURI 18:02 2 1/6 17% 1/6 17% 0/0 0% 0/0 0% 2 1 0 0 6 2 0 0 4
8. JUSTIN OEI KRISTIAWAN 11:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0
21. NAOMI QUINN KURNIAWAN 09:29 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
10. STEVEN WIDJAJA 13:51 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 1
Total   12 4/25 16% 4/25 16% 0/0 0% 4/13 31% 5 9 0 0 9 8 0 0 27
SPARTAN BASKETBALL JOGJA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
21. AGMIR ZIAN AR RAJAB 08:24 8 4/12 33% 4/12 33% 0/0 0% 0/0 0% 3 3 1 0 3 0 0 0 0
47. ALFONSUS LIONEL SAVIO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
20. BEN GURION KORINTO 12:28 17 5/9 56% 5/9 56% 0/0 0% 7/12 58% 0 0 0 0 7 0 0 0 2
1. ELLEN OVELYA WIBOWO 13:36 1 0/6 0% 0/6 0% 0/0 0% 1/1 100% 1 4 1 0 1 0 0 0 1
30. HAYDEN DARIUS BUDIMAN 18:41 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 1 0 0 0 1
8. KENNETH SETIAWAN 14:35 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 3 0 0 0 0 3 0 0 0
29. MATHEW MIKHAEL MANESE 10:39 8 4/8 50% 4/8 50% 0/0 0% 0/0 0% 2 1 0 0 4 0 0 0 1
22. PHOEBE ABIGAIL CHANDRA 09:35 2 1/4 25% 1/4 25% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1
11. RAFAEL OWEN TIRTA YOGASWARA 16:00 0 0/2 0% 0/2 0% 0/0 0% 0/2 0% 2 3 0 0 0 0 0 0 2
15. SEAN OLYSON WIBOWO 17:37 6 3/7 43% 3/7 43% 0/0 0% 0/0 0% 2 1 0 0 0 1 0 0 0
25. SENTHANITAMA BERYL AVSHALOM 11:25 0 0/7 0% 0/7 0% 0/0 0% 0/2 0% 3 3 0 0 0 2 0 0 0
98. THIAGO ABRAHAM RATHUTOMO 10:00 4 2/5 40% 2/5 40% 0/0 0% 0/1 0% 1 0 0 0 1 0 0 0 0
12. VINTOREZ SILVAYNE KE 16:44 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 2
Total   46 19/63 30% 19/63 30% 0/0 0% 8/18 44% 17 17 2 0 17 6 0 0 10

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor