BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

SAHABAT A SEMARANG
0 - 0
BLITZ A
Man of the Match
39. KEI NARA WONG
24. RAKRYAN QOWININDRA MAHENDRAPUTRA Top Score 39. KEI NARA WONG
10. MARCELL VINSON PRASETYO Top Assist 34. JONATHAN DHARMAPUTERA
10. MARCELL VINSON PRASETYO Top Rebound 10. GABRIEL TIMOTIUS HALIM
10. MARCELL VINSON PRASETYO Top Block 77. VINCENTIUS NATHANAEL TAMPOMAS
10. MARCELL VINSON PRASETYO Top Steal 12. NATHAN WIJAYA
SAHABAT A SEMARANG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
7. AKIRA KINAN ATAYA 32:26 9 3/9 33% 2/7 29% 1/2 50% 2/5 40% 1 3 0 0 0 0 0 0 3
3. ALLAMBHADRIKA BRAGA SAUJANA 04:48 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 1
8. BENEDICT NEVAN SRESTHAFILII 15:08 2 1/7 14% 1/4 25% 0/3 0% 0/0 0% 0 0 0 0 0 1 0 0 1
4. CARLOS SANTIAGO SUWIGNYO 05:40 0 0/2 0% 0/0 0% 0/2 0% 0/0 0% 0 0 0 0 0 0 0 0 1
27. DARIUS MARVEL SANTOSO 27:32 13 6/18 33% 5/14 36% 1/4 25% 0/4 0% 3 0 0 0 1 1 0 0 1
19. HEAGGEN HEZEKIAH SIMANJUNTAK 17:52 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 1 0 0 1 0 0 0 0 3
29. JOSHUA JOVAN DARMAWAN 04:40 0 0/1 0% 0/0 0% 0/1 0% 0/0 0% 0 0 1 0 0 0 0 0 0
30. KENZIE DISHAN ALNAOQY 09:06 0 0/3 0% 0/2 0% 0/1 0% 0/0 0% 0 1 0 0 0 0 0 0 0
10. MARCELL VINSON PRASETYO 32:09 7 3/8 38% 2/4 50% 1/4 25% 0/0 0% 1 4 4 1 2 1 0 0 3
24. RAKRYAN QOWININDRA MAHENDRAPUTRA 30:53 13 4/9 44% 3/8 38% 1/1 100% 4/4 100% 0 1 2 0 1 3 0 0 4
77. SAMUEL ERMANO SHILO MIKAEL 12:50 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 2 2 0 0 4 0 0 2
12. WILLIAM VALENTINO 04:53 2 1/3 33% 1/1 100% 0/2 0% 0/0 0% 0 0 0 0 0 0 0 0 1
Total   46 18/63 29% 14/43 33% 4/20 20% 6/13 46% 7 12 9 2 4 10 0 0 20
BLITZ A
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
26. ANDREW TEO 16:00 10 4/5 80% 4/5 80% 0/0 0% 2/2 100% 0 2 0 0 1 0 0 0 1
18. CLEON ZEN 21:29 2 1/4 25% 1/4 25% 0/0 0% 0/2 0% 1 3 0 0 1 0 0 0 2
31. DERREN KEEFE 14:20 2 1/2 50% 1/1 100% 0/1 0% 0/0 0% 0 1 0 0 1 1 0 0 0
1. ELWOOD KEENAN CHANDRA 22:10 12 6/9 67% 6/9 67% 0/0 0% 0/1 0% 0 2 1 0 2 1 0 0 2
10. GABRIEL TIMOTIUS HALIM 10:55 1 0/6 0% 0/4 0% 0/2 0% 1/2 50% 3 1 0 0 0 1 0 0 0
34. JONATHAN DHARMAPUTERA 20:13 10 5/9 56% 5/8 63% 0/1 0% 0/0 0% 1 3 3 0 1 2 0 0 3
99. KEANU PURNOMO 12:17 0 0/4 0% 0/2 0% 0/2 0% 0/0 0% 0 1 0 0 0 0 0 0 0
39. KEI NARA WONG 20:27 26 13/15 87% 13/15 87% 0/0 0% 0/2 0% 1 3 0 0 0 3 0 0 0
21. LEWIS TRANANTA LIU 25:29 5 2/7 29% 1/5 20% 1/2 50% 0/0 0% 3 1 0 0 2 0 0 0 0
12. NATHAN WIJAYA 15:04 7 3/7 43% 3/6 50% 0/1 0% 1/5 20% 1 1 2 0 4 0 0 0 0
77. VINCENTIUS NATHANAEL TAMPOMAS 18:11 8 4/5 80% 4/5 80% 0/0 0% 0/0 0% 2 2 0 1 0 3 0 0 1
Total   83 39/73 53% 38/64 59% 1/9 11% 4/14 29% 12 20 6 1 12 11 0 0 9

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor