SAHABAT B SEMARANG
|
29 - 27
|
KINGS SALATIGA
|
Man of the Match |
---|
9. BERTRANIO ADRIAN WIGUNA
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15. BRYAN AISON WIJAYA | 08:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34. DOMINIC REYNARD PRAJITNO | 08:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. DYLAN HENDRAWAN | 24:00 | 10 | 5/11 | 45% | 5/11 | 45% | 0/0 | 0% | 0/2 | 0% | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
39. ELFRANDO KING OKANE SUSANTO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. IGNACIO EDWARD TAN | 10:13 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20. JOACHIM GONDOSAPUTRO | 10:34 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2. JOVANNO LIONEL TJOKRO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22. MARCELL FRANCIANO HERYANTO | 22:52 | 2 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
16. NATHANAEL CALVIN WIBOWO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72. NATHANAEL SHAWN SOESILO | 22:23 | 0 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. OWEN CHRISTOPHER HERYANTO | 24:00 | 9 | 4/14 | 29% | 4/14 | 29% | 0/0 | 0% | 1/8 | 13% | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
23. RAFAEL DEANGELO FRANSISNANTO | 21:47 | 4 | 1/13 | 8% | 1/13 | 8% | 0/0 | 0% | 2/4 | 50% | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
25. SINARANE BANYU BENING | 08:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 13/58 | 22% | 13/58 | 22% | 0/0 | 0% | 3/14 | 21% | 8 | 17 | 2 | 3 | 3 | 6 | 0 | 0 | 11 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21. ALFATIH KHALIFA ZIDAN | 15:15 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9. BERTRANIO ADRIAN WIGUNA | 24:00 | 11 | 5/13 | 38% | 5/13 | 38% | 0/0 | 0% | 1/4 | 25% | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
0. DARRELL JAANO CHRISTIAN WIBOWO | 12:38 | 4 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
43. DARREN ANDREIANO PIRENANTYO | 20:38 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25. ELANO ADIKARA ALARIC | 14:56 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
18. JONATHAN AXELLE SANTOSO | 06:30 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
88. LIONEL SEBASTIAN CHAMANOEL WIDIATMOKO | 21:47 | 3 | 1/11 | 9% | 1/11 | 9% | 0/0 | 0% | 1/2 | 50% | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
10. MAXIMILLIAN NOVUS YODAN INDRIYANTO | 08:00 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. NATHAN ALDIANO RAJENDRA | 04:22 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11. SEAN HIROSHI CONCERTTO ADAM | 18:13 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1. WILBERT EMERSON SANTOSO | 13:41 | 5 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Total | 27 | 12/45 | 27% | 12/45 | 27% | 0/0 | 0% | 3/8 | 38% | 1 | 12 | 1 | 1 | 3 | 14 | 0 | 0 | 12 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|