BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

INCREDIBLE
42 - 24
METRO STARLIGHT
Man of the Match
11. GILBERT TAN
11. GILBERT TAN Top Score 63. CHRISTIAN KENT IMANUEL
11. GILBERT TAN Top Assist 3. DARRELL CARSTEN HERMAWAN
11. GILBERT TAN Top Rebound 35. BENJAMIN ANDERSON WIDJAJA
0. JASON FAITH SUMARAUW Top Block 24. RAYHAN KADARUSMAN
24. NICHOLAS RAYNARD Top Steal 63. CHRISTIAN KENT IMANUEL
INCREDIBLE
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
7. AARON NIEL 19:11 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 0 1 1 0 0 1
4. ALVARO TRISTAN PAMAR PUTRA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
10. AURELIO BRILIAN RAFFASYA PUTRA 19:25 7 3/6 50% 3/6 50% 0/0 0% 1/2 50% 0 0 0 0 0 0 0 0 1
5. DAVIAT ARKA JIVALA 20:48 8 4/8 50% 4/8 50% 0/0 0% 0/0 0% 1 2 1 0 0 1 0 0 0
11. GILBERT TAN 24:17 12 6/11 55% 6/11 55% 0/0 0% 0/4 0% 4 2 2 0 0 1 0 0 0
0. JASON FAITH SUMARAUW 13:18 0 0/3 0% 0/3 0% 0/0 0% 0/2 0% 1 0 0 0 0 0 0 0 0
21. JEREMY IVANDER ADLEY 22:32 7 2/12 17% 2/12 17% 0/0 0% 3/7 43% 3 3 0 0 0 1 0 0 0
67. JOHANNES KEVIN SETIANTO 13:52 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1
26. JOSHUA ADRIEL YANUAR 21:22 4 1/5 20% 1/5 20% 0/0 0% 2/2 100% 1 2 1 0 0 0 0 0 0
6. NICHOLAS ALESSANDRO KURNIAWAN 02:14 0 0/4 0% 0/4 0% 0/0 0% 0/2 0% 1 0 0 0 0 0 0 0 0
24. NICHOLAS RAYNARD 23:54 1 0/2 0% 0/2 0% 0/0 0% 1/2 50% 1 0 0 0 2 2 0 0 0
15. SEAN ALEXANDER SAPUTRA 16:39 3 0/3 0% 0/3 0% 0/0 0% 3/4 75% 0 2 0 0 0 3 0 0 0
Total   42 16/56 29% 16/56 29% 0/0 0% 10/25 40% 12 12 4 0 3 9 0 0 3
METRO STARLIGHT
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
35. BENJAMIN ANDERSON WIDJAJA 28:11 1 0/2 0% 0/2 0% 0/0 0% 1/2 50% 0 4 0 0 0 3 0 0 2
63. CHRISTIAN KENT IMANUEL 23:51 10 5/10 50% 5/10 50% 0/0 0% 0/3 0% 0 1 0 0 2 1 0 0 2
7. DAMIAN VALENTIUS EMMANUEL 09:27 0 0/4 0% 0/4 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1
3. DARRELL CARSTEN HERMAWAN 15:17 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 2 0 0 2 0 0 0
8. DARREN MANUEL BRASALI 14:21 2 1/3 33% 1/3 33% 0/0 0% 0/2 0% 2 1 1 0 0 1 0 0 1
9. HAYDEN MATTHEW PRANOLO 26:39 2 1/5 20% 1/5 20% 0/0 0% 0/0 0% 1 1 0 0 1 1 0 0 1
23. KENNETH EFRAIM LUKMANA 12:48 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 3 0 0 1
11. KEVIN LIU ATMAJAYA 07:45 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0
14. NEYMAR KYNAN ADITYA 16:35 3 1/3 33% 1/3 33% 0/0 0% 1/2 50% 1 0 0 0 0 4 0 0 1
24. RAYHAN KADARUSMAN 22:25 4 2/4 50% 2/4 50% 0/0 0% 0/0 0% 1 0 0 2 0 4 0 0 0
29. SAMUEL VIDYA DHARMA 21:03 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 0
Total   24 11/36 31% 11/36 31% 0/0 0% 2/9 22% 5 9 3 2 3 21 0 0 9

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor