METRO STARLIGHT
|
29 - 46
|
JAGUAR LEOPARD SEMARANG
|
Man of the Match |
---|
10. BRANDON SUJANTO HE SHENGRONG
|
24. RAYHAN KADARUSMAN | Top Score | 10. BRANDON SUJANTO HE SHENGRONG |
Top Assist | 12. JOEL DAVEN CHRISTANTO | |
9. HAYDEN MATTHEW PRANOLO | Top Rebound | 6. ALDRICH HUBERT LIAO |
24. RAYHAN KADARUSMAN | Top Block | |
11. KEVIN LIU ATMAJAYA | Top Steal | 13. WAYNE ONG |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35. BENJAMIN ANDERSON WIDJAJA | 18:24 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
63. CHRISTIAN KENT IMANUEL | 19:11 | 7 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 1/4 | 25% | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
7. DAMIAN VALENTIUS EMMANUEL | 11:19 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
3. DARRELL CARSTEN HERMAWAN | 14:20 | 0 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0/4 | 0% | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 |
8. DARREN MANUEL BRASALI | 10:13 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
9. HAYDEN MATTHEW PRANOLO | 16:32 | 0 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
23. KENNETH EFRAIM LUKMANA | 14:12 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
11. KEVIN LIU ATMAJAYA | 09:42 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
14. NEYMAR KYNAN ADITYA | 16:06 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
24. RAYHAN KADARUSMAN | 19:49 | 14 | 7/10 | 70% | 7/10 | 70% | 0/0 | 0% | 0/4 | 0% | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
29. SAMUEL VIDYA DHARMA | 09:17 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
Total | 29 | 14/50 | 28% | 14/50 | 28% | 0/0 | 0% | 1/17 | 6% | 6 | 16 | 0 | 1 | 14 | 18 | 0 | 0 | 23 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15. AARON NATHANAEL ONG | 05:55 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. ALDRICH HUBERT LIAO | 17:00 | 4 | 2/10 | 20% | 2/10 | 20% | 0/0 | 0% | 0/8 | 0% | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
4. ASKA ARKANANTA CHANDRA | 14:24 | 5 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
8. BENEDICTUS BRENDAN LEE | 11:29 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10. BRANDON SUJANTO HE SHENGRONG | 18:57 | 17 | 3/12 | 25% | 3/12 | 25% | 0/0 | 0% | 11/15 | 73% | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
14. CRISTIANO HIMAWAN PRANOTO | 14:05 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
9. DEVON CHRISTOS HADIRAHARDJA | 08:25 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12. JOEL DAVEN CHRISTANTO | 18:10 | 4 | 2/11 | 18% | 2/11 | 18% | 0/0 | 0% | 0/1 | 0% | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
7. JOSEPH OXCELLIO BUDIANTO | 09:56 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
11. JOVAN LIEM | 09:02 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5. REUBEN ZEVAN SANTOSO | 15:32 | 6 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 2/2 | 100% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
13. WAYNE ONG | 16:43 | 4 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 2/2 | 100% | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Total | 46 | 15/51 | 29% | 15/51 | 29% | 0/0 | 0% | 16/30 | 53% | 9 | 19 | 1 | 0 | 12 | 11 | 0 | 0 | 19 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|