BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

JAGUAR LEOPARD SEMARANG
31 - 42
INCREDIBLE
Man of the Match
6. ALDRICH HUBERT LIAO
6. ALDRICH HUBERT LIAO Top Score 4. ALVARO TRISTAN PAMAR PUTRA
12. JOEL DAVEN CHRISTANTO Top Assist 0. JASON FAITH SUMARAUW
6. ALDRICH HUBERT LIAO Top Rebound 24. NICHOLAS RAYNARD
10. BRANDON SUJANTO HE SHENGRONG Top Block 0. JASON FAITH SUMARAUW
6. ALDRICH HUBERT LIAO Top Steal 10. AURELIO BRILIAN RAFFASYA PUTRA
JAGUAR LEOPARD SEMARANG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
15. AARON NATHANAEL ONG 02:05 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 0
6. ALDRICH HUBERT LIAO 21:46 11 5/10 50% 5/10 50% 0/0 0% 1/3 33% 6 6 1 1 2 3 0 0 7
4. ASKA ARKANANTA CHANDRA 14:54 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 0
8. BENEDICTUS BRENDAN LEE 10:35 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 1 1 0 0 1 0 0 0 1
10. BRANDON SUJANTO HE SHENGRONG 14:43 6 3/12 25% 3/12 25% 0/0 0% 0/0 0% 1 4 0 1 1 5 0 0 3
14. CRISTIANO HIMAWAN PRANOTO 08:56 4 2/3 67% 2/3 67% 0/0 0% 0/0 0% 1 2 0 0 0 1 0 0 0
9. DEVON CHRISTOS HADIRAHARDJA 03:09 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 0 0 0 0 0 0 0 0
12. JOEL DAVEN CHRISTANTO 19:20 2 1/8 13% 1/8 13% 0/0 0% 0/8 0% 0 1 2 0 1 2 0 0 1
7. JOSEPH OXCELLIO BUDIANTO 20:04 4 2/5 40% 2/5 40% 0/0 0% 0/2 0% 1 1 1 0 0 2 0 0 2
11. JOVAN LIEM 12:06 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 1 0 0 0 0 0 0 1
5. REUBEN ZEVAN SANTOSO 17:40 4 2/7 29% 2/7 29% 0/0 0% 0/2 0% 1 0 0 0 0 1 0 0 1
13. WAYNE ONG 12:28 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 3 0 0 0 5 0 0 0
Total   31 15/50 30% 15/50 30% 0/0 0% 1/15 7% 13 19 4 2 5 23 0 0 16
INCREDIBLE
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
7. AARON NIEL 19:02 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 2 2 0 0 0 0 0 0 0
4. ALVARO TRISTAN PAMAR PUTRA 15:49 14 7/9 78% 7/9 78% 0/0 0% 0/2 0% 2 1 0 0 1 2 0 0 2
10. AURELIO BRILIAN RAFFASYA PUTRA 12:58 2 1/8 13% 1/8 13% 0/0 0% 0/0 0% 1 1 0 0 3 0 0 0 3
5. DAVIAT ARKA JIVALA 19:35 3 1/8 13% 1/8 13% 0/0 0% 1/4 25% 0 4 0 0 0 2 0 0 0
11. GILBERT TAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
0. JASON FAITH SUMARAUW 06:41 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
21. JEREMY IVANDER ADLEY 20:52 7 3/9 33% 3/9 33% 0/0 0% 1/2 50% 0 2 0 0 0 1 0 0 1
67. JOHANNES KEVIN SETIANTO 10:38 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
26. JOSHUA ADRIEL YANUAR 12:21 11 5/14 36% 5/14 36% 0/0 0% 1/4 25% 2 2 0 0 0 2 0 0 4
6. NICHOLAS ALESSANDRO KURNIAWAN 12:34 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
24. NICHOLAS RAYNARD 17:03 2 1/4 25% 1/4 25% 0/0 0% 0/0 0% 2 2 0 0 0 1 0 0 3
15. SEAN ALEXANDER SAPUTRA 13:12 1 0/3 0% 0/3 0% 0/0 0% 1/2 50% 0 3 0 0 1 3 0 0 2
Total   42 19/59 32% 19/59 32% 0/0 0% 4/14 29% 9 17 0 0 5 11 0 0 15

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor