BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

METRO STARLIGHT
29 - 38
CGR JAKARTA
Man of the Match
9. HAYDEN MATTHEW PRANOLO Top Score
9. HAYDEN MATTHEW PRANOLO Top Assist
9. HAYDEN MATTHEW PRANOLO Top Rebound
Top Block 16. RAKKHA PRATAMA MALIK
63. CHRISTIAN KENT IMANUEL Top Steal
METRO STARLIGHT
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
35. BENJAMIN ANDERSON WIDJAJA 21:50 2 1/5 20% 1/5 20% 0/0 0% 0/2 0% 0 3 0 0 1 0 0 0 3
63. CHRISTIAN KENT IMANUEL 11:23 8 4/6 67% 4/6 67% 0/0 0% 0/0 0% 1 2 0 0 3 5 0 0 4
7. DAMIAN VALENTIUS EMMANUEL 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
3. DARRELL CARSTEN HERMAWAN 15:08 3 0/6 0% 0/6 0% 0/0 0% 3/6 50% 0 1 0 0 2 1 0 0 3
8. DARREN MANUEL BRASALI 13:55 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 1 1 0 0 1 1 0 0 1
9. HAYDEN MATTHEW PRANOLO 22:31 9 3/9 33% 3/9 33% 0/0 0% 3/7 43% 3 4 1 0 0 0 0 0 4
23. KENNETH EFRAIM LUKMANA 15:14 2 1/3 33% 1/3 33% 0/0 0% 0/0 0% 1 0 0 0 0 1 0 0 5
11. KEVIN LIU ATMAJAYA 18:14 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
14. NEYMAR KYNAN ADITYA 15:49 2 1/5 20% 1/5 20% 0/0 0% 0/2 0% 1 4 0 0 0 0 0 0 5
24. RAYHAN KADARUSMAN 13:59 2 1/3 33% 1/3 33% 0/0 0% 0/0 0% 1 4 0 0 0 1 0 0 2
29. SAMUEL VIDYA DHARMA 17:32 1 0/10 0% 0/9 0% 0/1 0% 1/4 25% 0 0 0 0 1 0 0 0 1
Total   29 11/49 22% 11/48 23% 0/1 0% 7/21 33% 8 19 1 0 8 9 0 0 28
CGR JAKARTA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
04. AHMAD KANZ ARYASUTA 01:35 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 0
08. CHARLES KRISTIANTO 22:59 18 8/18 44% 8/18 44% 0/0 0% 2/2 100% 3 3 1 0 4 4 0 0 1
03. EDSEL CHRISTOFFER NICHOLAS TOBA 20:34 4 2/6 33% 2/6 33% 0/0 0% 0/0 0% 1 1 0 0 2 1 0 0 2
06. FARREL AKMAL SAKHI 16:03 4 2/7 29% 2/7 29% 0/0 0% 0/0 0% 0 1 0 0 2 4 0 0 2
11. GHAISAN ARIQ RAMADHAN 21:08 6 3/9 33% 3/9 33% 0/0 0% 0/0 0% 1 1 1 0 1 2 0 0 5
18. JONATHAN JOHNSON STATHAM SIHOMBING 12:28 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 1 2 0 0 0 0 0 0 0
09. KENDRICK TEE DARMA SANJAYA 14:29 0 0/3 0% 0/3 0% 0/0 0% 0/3 0% 0 0 0 0 0 0 0 0 2
13. MALIK ALVARO CARENZA NAIM 12:47 0 0/6 0% 0/6 0% 0/0 0% 0/0 0% 0 1 0 0 2 2 0 0 1
17. MARIO LIONEL MANAHARA PAKPAHAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
14. MUHAMMAD ARKA EL MASKA 14:41 6 3/9 33% 3/9 33% 0/0 0% 0/2 0% 3 2 1 0 2 1 0 0 0
10. MUHAMMAD DELANO ETZAR 08:46 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 0 1 0 0 1 0 0 0
16. RAKKHA PRATAMA MALIK 12:53 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 3 1 0 1 0 1 0 0 1
15. RAYI AHSAN ANTAREJA 09:22 0 0/1 0% 0/1 0% 0/0 0% 0/1 0% 0 0 0 0 1 0 0 0 2
12. TUBAGUS KAMA ARGANTHA ALIEFAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
Total   38 18/65 28% 18/65 28% 0/0 0% 2/8 25% 12 12 4 1 15 16 0 0 16

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor