BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

IMPALA SEMARANG
30 - 42
SAHABAT A SEMARANG
Man of the Match
16. LOUGAN STEINSON WIRANTO
16. LOUGAN STEINSON WIRANTO Top Score 21. GRADY SINDORO
12. JASON MATTHEW HARTONO Top Assist 10. IGNATIUS ALVARO DEANGELO
16. LOUGAN STEINSON WIRANTO Top Rebound 6. DAMIAN KYLE KRISTIANTO
Top Block 10. IGNATIUS ALVARO DEANGELO
12. JASON MATTHEW HARTONO Top Steal 21. GRADY SINDORO
IMPALA SEMARANG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
11. ADRIAN ATSYANDY GUNAWAN 24:00 5 1/6 17% 1/6 17% 0/0 0% 3/6 50% 3 3 0 0 1 0 0 0 2
13. BENEDIKT TOBIE WIWOHO 22:06 5 2/5 40% 2/5 40% 0/0 0% 1/2 50% 2 2 0 0 0 2 0 0 3
15. COLIN KRISTANTO 11:00 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 1 1 0 0 1 1 0 0 1
5. DAVIN PRATAMA NUGROHO 04:19 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 0
8. EUGENE GIDEON LIEM 16:06 2 1/9 11% 1/9 11% 0/0 0% 0/0 0% 0 0 0 0 1 1 0 0 4
17. FARREL DIOVAN SUSANTO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
12. JASON MATTHEW HARTONO 24:00 7 2/6 33% 2/6 33% 0/0 0% 3/4 75% 0 2 1 0 2 0 0 0 4
10. KRISTOFORUS JONATHAN LUHUR 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
16. LOUGAN STEINSON WIRANTO 22:18 10 5/12 42% 5/12 42% 0/0 0% 0/2 0% 1 9 0 0 0 0 0 0 2
14. LUICIO QUINO SAPUTRA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
4. MAXIMILLIAN HANS HADIKUSUMA 03:41 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
6. REIGNER MORENO WILLIAM SANTOSO 08:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 1
9. ROYCE DERRICK MULYONO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
18. WINSTON FANSON SUHARSONO 08:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 0
7. YUSUF RAFAEL BANAWI 16:30 1 0/2 0% 0/2 0% 0/0 0% 1/5 20% 0 2 0 0 1 0 0 0 2
Total   30 11/43 26% 11/43 26% 0/0 0% 8/19 42% 7 19 1 0 6 8 0 0 19
SAHABAT A SEMARANG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
5. AKIO KEITARO 08:00 2 1/4 25% 1/4 25% 0/0 0% 0/2 0% 0 0 0 0 2 0 0 0 0
6. DAMIAN KYLE KRISTIANTO 23:47 7 3/14 21% 3/14 21% 0/0 0% 1/2 50% 1 4 1 0 3 1 0 0 3
18. DAVION MALVIN SANTOSO 23:60 6 3/12 25% 3/12 25% 0/0 0% 0/0 0% 2 2 0 0 3 3 0 0 1
12. DOMENICO WILSON DARMAWAN 00:00 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0
27. FILIGON MIGUEL OETOMO 23:60 6 3/6 50% 3/6 50% 0/0 0% 0/0 0% 2 2 0 0 1 2 0 0 3
15. FRANSISKUS NOVENDRO 08:00 2 1/5 20% 1/5 20% 0/0 0% 0/0 0% 1 0 0 0 0 0 0 0 0
7. GABRIEL DAVIN ADI TJITRO 08:00 1 0/2 0% 0/2 0% 0/0 0% 1/2 50% 1 1 0 0 0 0 0 0 0
21. GRADY SINDORO 23:30 8 4/12 33% 4/12 33% 0/0 0% 0/0 0% 0 3 0 0 4 1 0 0 2
10. IGNATIUS ALVARO DEANGELO 14:07 0 0/3 0% 0/3 0% 0/0 0% 0/2 0% 0 0 1 2 0 1 0 0 1
33. NICOLAS THEODORE TANDOKO 17:36 8 4/7 57% 4/7 57% 0/0 0% 0/0 0% 3 0 0 0 1 1 0 0 0
66. ZIHAM NUR ALMUQSITH 08:00 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 0
Total   42 20/67 30% 20/67 30% 0/0 0% 2/8 25% 10 13 2 2 14 11 0 0 10

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor