Blitz
|
51 - 31
|
SPARTAN BASKETBALL JOGJA
|
Man of the Match |
---|
35. DONNELL BENEDICT HIANLEE
|
35. DONNELL BENEDICT HIANLEE | Top Score | 11. FRIEDRICH JOSEPH WIDIASMARA |
24. MAKALI EZRA WUISAN | Top Assist | 99. SHANE ALTHAF PERMANDA |
5. KENNETH RITCH WILSON | Top Rebound | 11. FRIEDRICH JOSEPH WIDIASMARA |
0. WINARTHA SOETOMO | Top Block | |
35. DONNELL BENEDICT HIANLEE | Top Steal | 12. MIKAEL ROSARIO WIRADANA |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28. ANTHONY CALEB SOEGIHARTO | 14:33 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26. BAZIL ODION AHYAKALANA | 04:15 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35. DONNELL BENEDICT HIANLEE | 22:10 | 23 | 11/22 | 50% | 11/22 | 50% | 0/0 | 0% | 1/2 | 50% | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
15. ERLANGGA GREGORY ARSYAD | 19:12 | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/3 | 33% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13. ETHAN ASAKI LEMAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. JAVIER WARREN KHO | 16:00 | 6 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
34. JESHUA CLINTON KURNIAWAN | 09:31 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
17. JOSEPH MARVEL HADIANTO | 23:50 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/2 | 0% | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5. KENNETH RITCH WILSON | 15:10 | 6 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
24. MAKALI EZRA WUISAN | 17:27 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
12. MAXWELL EMMANUEL YIO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. REGAIN MARTINEZ | 11:55 | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33. RUSSEL OEY | 19:26 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0. WINARTHA SOETOMO | 21:33 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
31. ZACHARY RAFAEL THEODORE | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 24/58 | 41% | 24/58 | 41% | 0/0 | 0% | 3/9 | 33% | 9 | 8 | 2 | 0 | 2 | 17 | 0 | 0 | 5 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33. AMADEUS RAKA BAGUSPRAWIRO | 13:52 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22. ARLEVIANO BROJO BIROWO | 29:03 | 3 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 1/4 | 25% | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
8. AZKANO KHAIZURAN TAKAHIRO | 12:20 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
17. CORNELIUS NATHANAEL MATTHEW | 11:22 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31. EMMANUEL ABHIMANYU SATRIO | 12:16 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11. FRIEDRICH JOSEPH WIDIASMARA | 27:41 | 12 | 6/14 | 43% | 6/13 | 46% | 0/1 | 0% | 0/4 | 0% | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12. MIKAEL ROSARIO WIRADANA | 26:43 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
30. RAPHAEL HEZEKIAH KRISVIAN | 20:23 | 4 | 1/6 | 17% | 1/5 | 20% | 0/1 | 0% | 2/3 | 67% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
45. RAWIKARA LENNON SAEDITE | 15:57 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99. SHANE ALTHAF PERMANDA | 25:30 | 12 | 3/14 | 21% | 3/14 | 21% | 0/0 | 0% | 6/12 | 50% | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Total | 31 | 11/41 | 27% | 11/39 | 28% | 0/2 | 0% | 9/23 | 39% | 3 | 7 | 1 | 0 | 4 | 8 | 0 | 0 | 9 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|