BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

Jaguar
38 - 29
CLS Surabaya
Man of the Match
9. GUARDIAN HEAVEN ADIPRANA
9. GUARDIAN HEAVEN ADIPRANA Top Score 8. JASON LEE TEDJA
Top Assist 15. DARREN DAVIDSON LOEKITO
9. GUARDIAN HEAVEN ADIPRANA Top Rebound 8. JASON LEE TEDJA
Top Block
13. MUHAMMAD ZAHEER ALI Top Steal 7. JUSTIN LIEM WINARDI
Jaguar
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
7. ALI MUSTAFA ASLAN 09:08 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
6. ALVARO KENZO KRESTIAWAN 22:52 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 0 1 0 0 2 1 0 0 2
15. CLARENCE SKY SETYADHARMA 08:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0
4. GIFTIAN WILSEN WIBOWO 05:35 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
9. GUARDIAN HEAVEN ADIPRANA 22:52 34 15/39 38% 15/39 38% 0/0 0% 4/17 24% 2 9 0 0 2 2 0 0 3
10. HUSSAIN ALFATIH PURNOMO 20:28 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 1
8. JACOB WILLSON SUTANTO 16:00 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
14. JAMES WILLSON SUTANTO 00:51 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
12. JETHRO VARREL SUGIANTO 16:07 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 2 1 0 0 0 0 0 0 0
5. KAEL KRISTOFF SETIAWIBOWO 09:34 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 0 0 0 0 3 0 1 1
11. MARVELIO MARQUEZ MAHENDRA 04:33 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 1
13. MUHAMMAD ZAHEER ALI 24:00 2 0/5 0% 0/5 0% 0/0 0% 2/2 100% 0 1 0 0 4 1 0 0 2
Total   38 16/49 33% 16/49 33% 0/0 0% 6/19 32% 5 14 0 0 9 7 0 1 10
CLS Surabaya
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
4. AERO RASYA PUTRA ARIYANTO 11:05 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 5 0 0 2
15. DARREN DAVIDSON LOEKITO 21:19 8 4/13 31% 4/13 31% 0/0 0% 0/2 0% 6 1 1 0 3 2 0 0 1
10. EVELYN PRINCESS MALONDA 20:29 4 2/13 15% 2/13 15% 0/0 0% 0/0 0% 1 1 0 0 0 0 0 0 0
9. GRIFFIN TYLER HARTONO 10:55 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 0 0 0 0 1 0 0 0
14. ISABEL FILIA KURNIAWAN 12:32 0 0/2 0% 0/2 0% 0/0 0% 0/2 0% 1 1 0 0 0 0 0 0 0
5. ISHAK FILIO KURNIAWAN 03:51 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
8. JASON LEE TEDJA 21:05 9 4/12 33% 4/12 33% 0/0 0% 1/3 33% 1 7 1 0 0 1 0 0 2
7. JUSTIN LIEM WINARDI 24:00 8 3/19 16% 3/19 16% 0/0 0% 2/7 29% 2 2 0 0 5 1 0 0 2
12. KAYNE ASHTON SOEWANTO 08:23 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 1 0 0 0 1 0 0 0
11. OSHEA LUKE GUNADI 06:26 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 0
13. STANFORD GODFREY LAKSONO 12:15 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 1
6. VIVIENNE EMERALD HALIM 07:40 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 0 1 0 0 0 0 0 0
Total   29 13/61 21% 13/61 21% 0/0 0% 3/14 21% 14 13 3 0 9 12 0 0 8

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor