SAMUDRA
|
-
|
AGM
|
Man of the Match |
---|
1. DHANESWARY ANJANI SARASWATI
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. ADYAPADMA KANIA | 12:40 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11. AMARA NIRWASITHA | 04:16 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1. ANNISA RAISYA ANJANI | 08:49 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. BERNADETTA SHIRLEY APRILLIA ALEXANDRA | 19:22 | 6 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 0/2 | 0% | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13. DONITA SONNYA AURA ROSILIA BELMONTNIA | 39:57 | 15 | 5/14 | 36% | 5/14 | 36% | 0/0 | 0% | 5/10 | 50% | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 4 |
8. GALUH ANINDYA KIRANI | 13:41 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6. HYASA PRATIDEWI | 03:01 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5. IRINE KALEA NARANI | 07:22 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10. KHARISSA AURORA PUTRI KUSHARYANTI | 25:07 | 5 | 2/3 | 67% | 1/2 | 50% | 1/1 | 100% | 0/2 | 0% | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
4. PAFIETTA NARENDRA ASTADEWI | 28:58 | 7 | 2/9 | 22% | 2/9 | 22% | 0/0 | 0% | 3/6 | 50% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
9. SAMANTHA CHARISTA HANORSIAN | 09:26 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. SARAH AYU NURUL IHSANI | 27:06 | 4 | 0/9 | 0% | 0/6 | 0% | 0/3 | 0% | 4/6 | 67% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
Total | 37 | 12/48 | 25% | 11/44 | 25% | 1/4 | 25% | 12/28 | 43% | 7 | 9 | 0 | 5 | 2 | 18 | 0 | 1 | 17 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30. ALANDRA RAYSYIFA WIRADIAN | 19:26 | 4 | 1/10 | 10% | 1/8 | 13% | 0/2 | 0% | 2/4 | 50% | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 3 |
7. ANGIE AURELLIA SHI | 21:06 | 10 | 5/7 | 71% | 5/7 | 71% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
10. ATHIKANA KARINA HAMID | 20:13 | 6 | 2/5 | 40% | 1/4 | 25% | 1/1 | 100% | 1/2 | 50% | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13. CECILIA TIONO | 17:39 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
6. CHRICELIA SAYUPUTRI SIRAIT | 11:44 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
1. DHANESWARY ANJANI SARASWATI | 17:18 | 23 | 9/16 | 56% | 7/12 | 58% | 2/4 | 50% | 3/6 | 50% | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
24. KALILA AYESHA YASMIN | 06:12 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9. KAREN PATRICIA MONICA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35. MARSYA AQILA SOVIANDANY | 15:03 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. MICHELLE SUTEJA | 19:54 | 15 | 5/17 | 29% | 4/13 | 31% | 1/4 | 25% | 4/8 | 50% | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 |
4. NATASHA KEYRA IVANCO | 21:35 | 4 | 1/5 | 20% | 0/3 | 0% | 1/2 | 50% | 1/2 | 50% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
5. PUTRI AZALIYYA PAHLEVI | 17:58 | 7 | 3/8 | 38% | 3/7 | 43% | 0/1 | 0% | 1/2 | 50% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
3. RACHEL SHILOH ALLAGAN | 11:40 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Total | 79 | 31/79 | 39% | 26/65 | 40% | 5/14 | 36% | 12/28 | 43% | 7 | 11 | 7 | 2 | 13 | 19 | 0 | 0 | 11 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|