SAHABAT A SEMARANG
|
63 - 39
|
SAMUDRA
|
Man of the Match |
---|
1. LYDIA KIRANA FAYOLA
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. ARETHA TIARA WIBOWO | 08:05 | 8 | 4/5 | 80% | 4/4 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
24. BEATRICE A R | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. CATHLEEN MARJORIE | 32:05 | 14 | 6/12 | 50% | 4/7 | 57% | 2/5 | 40% | 0/0 | 0% | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
12. ELIZABETH BINTANG AURORA MAKALYA’REY | 28:07 | 6 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 0/1 | 0% | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
7. INDIRA CAHAYA SABITAH | 07:05 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
23. JILL VALENTINE KURNIAWAN | 36:46 | 9 | 4/16 | 25% | 3/10 | 30% | 1/6 | 17% | 0/4 | 0% | 1 | 2 | 5 | 4 | 6 | 1 | 0 | 0 | 3 |
27. KEZIA CHERYL FANCINY | 08:16 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
1. LYDIA KIRANA FAYOLA | 35:15 | 16 | 7/9 | 78% | 6/8 | 75% | 1/1 | 100% | 1/2 | 50% | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 3 |
8. MICHELLE MACKENZIE YIANTONY | 24:57 | 6 | 3/19 | 16% | 3/18 | 17% | 0/1 | 0% | 0/0 | 0% | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 |
13. PUTU INAYA MAYRIZKA | 10:53 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34. RENA LUHUR | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. YUALITA RENCY NOVIA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 63 | 29/76 | 38% | 25/62 | 40% | 4/14 | 29% | 1/7 | 14% | 14 | 15 | 15 | 4 | 19 | 9 | 0 | 0 | 16 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. ADYAPADMA KANIA | 09:20 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. AMARA NIRWASITHA | 23:54 | 3 | 1/9 | 11% | 1/9 | 11% | 0/0 | 0% | 1/2 | 50% | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1. ANNISA RAISYA ANJANI | 01:52 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7. BERNADETTA SHIRLEY APRILLIA ALEXANDRA | 24:06 | 4 | 2/9 | 22% | 2/9 | 22% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
13. DONITA SONNYA AURA ROSILIA BELMONTNIA | 27:35 | 11 | 4/13 | 31% | 4/13 | 31% | 0/0 | 0% | 3/4 | 75% | 5 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
8. GALUH ANINDYA KIRANI | 05:22 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
6. HYASA PRATIDEWI | 04:50 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5. IRINE KALEA NARANI | 04:51 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
10. KHARISSA AURORA PUTRI KUSHARYANTI | 16:37 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
4. PAFIETTA NARENDRA ASTADEWI | 29:53 | 8 | 3/12 | 25% | 3/11 | 27% | 0/1 | 0% | 2/3 | 67% | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 6 |
9. SAMANTHA CHARISTA HANORSIAN | 11:01 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3. SARAH AYU NURUL IHSANI | 32:08 | 7 | 2/14 | 14% | 2/8 | 25% | 0/6 | 0% | 3/6 | 50% | 2 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 4 |
Total | 39 | 15/67 | 22% | 15/60 | 25% | 0/7 | 0% | 9/15 | 60% | 16 | 28 | 2 | 2 | 10 | 9 | 0 | 0 | 29 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|