SAMUDRA
|
31 - 50
|
SAHABAT B SEMARANG
|
Man of the Match |
---|
3. SARAH AYU NURUL IHSANI
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. ADYAPADMA KANIA | 05:07 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
11. AMARA NIRWASITHA | 25:16 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/4 | 0% | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
1. ANNISA RAISYA ANJANI | 04:11 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
7. BERNADETTA SHIRLEY APRILLIA ALEXANDRA | 22:44 | 3 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 1/6 | 17% | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
13. DONITA SONNYA AURA ROSILIA BELMONTNIA | 33:50 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 1 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 4 |
8. GALUH ANINDYA KIRANI | 10:41 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
6. HYASA PRATIDEWI | 06:56 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5. IRINE KALEA NARANI | 01:18 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. KHARISSA AURORA PUTRI KUSHARYANTI | 25:29 | 6 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 0/3 | 0% | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 5 |
4. PAFIETTA NARENDRA ASTADEWI | 25:45 | 2 | 1/5 | 20% | 1/4 | 25% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 4 |
9. SAMANTHA CHARISTA HANORSIAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. SARAH AYU NURUL IHSANI | 35:08 | 12 | 5/17 | 29% | 4/13 | 31% | 1/4 | 25% | 1/2 | 50% | 1 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 2 |
Total | 31 | 14/53 | 26% | 13/48 | 27% | 1/5 | 20% | 2/17 | 12% | 6 | 20 | 6 | 3 | 8 | 15 | 0 | 0 | 25 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. AIRIN ASHAKILA | 24:01 | 5 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 3 |
9. AIRIN VERONICA | 15:32 | 2 | 1/6 | 17% | 1/5 | 20% | 0/1 | 0% | 0/2 | 0% | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
30. ASHLEY ANGELIQUE UTOMO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. JOLEEN AURIELLE GOGUS PUTRA | 15:08 | 6 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 0/2 | 0% | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
4. MARSHA LIVIA FINLAY | 16:05 | 3 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 3/4 | 75% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
8. MIKHA ANGELINA DECO | 19:21 | 10 | 4/15 | 27% | 3/13 | 23% | 1/2 | 50% | 1/1 | 100% | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 2 |
10. NASHITA MALAEKA SANTOSA | 10:34 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
12. PIWARA CLEOPHILA ALZENA PRASNANTO | 15:05 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
22. PRADHESTI RATU MAHESWARI | 18:27 | 8 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 0/0 | 0% | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11. PUTU KALISTA ILLENA CHRISTANTIA | 21:33 | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/4 | 25% | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 |
6. REGINA CAHYU MAHARANI | 21:27 | 5 | 2/9 | 22% | 1/6 | 17% | 1/3 | 33% | 0/0 | 0% | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
2. XENIA JANE LAFUSSO HERMAWAN | 22:47 | 4 | 2/10 | 20% | 2/8 | 25% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 3 |
Total | 50 | 21/72 | 29% | 19/64 | 30% | 2/8 | 25% | 6/15 | 40% | 16 | 17 | 9 | 2 | 20 | 12 | 0 | 0 | 17 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|