SPARTAN BASKETBALL JOGJA
|
40 - 36
|
SAHABAT B SEMARANG
|
Man of the Match |
---|
4. CHANDEA DHAMAWATI DEVI TITO
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13. AGUSTINA REFITA ANDRIANI | 02:03 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. ANINDITA RAMYA ANDRESTA PUTRI | 23:37 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5. AQILLA ZALFA RATU FADHILLA | 08:25 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
4. CHANDEA DHAMAWATI DEVI TITO | 33:31 | 17 | 5/19 | 26% | 1/10 | 10% | 4/9 | 44% | 3/9 | 33% | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
27. CLARISSA AURALEA VANESSA ZAHRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97. CLAUDYA KALLITA | 04:23 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. DINDA NUGRAHENI SEKARSARI | 33:06 | 10 | 4/13 | 31% | 4/13 | 31% | 0/0 | 0% | 2/10 | 20% | 5 | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
8. FLORENZIA STEFFANY DARMAWAN | 31:14 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
21. GABRIELA KINANTHI WHANISDATU WIBISANA | 08:27 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. GABY RULITA KRISTABELA | 06:05 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. JOSEPHINE FELICIA SUGIARTO | 34:49 | 7 | 3/11 | 27% | 2/5 | 40% | 1/6 | 17% | 0/0 | 0% | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
7. MAHARANI DANISWARA GAYATRI | 33:53 | 4 | 2/11 | 18% | 2/8 | 25% | 0/3 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 3 |
Total | 40 | 15/62 | 24% | 10/44 | 23% | 5/18 | 28% | 5/19 | 26% | 6 | 27 | 1 | 5 | 5 | 13 | 0 | 0 | 13 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. AIRIN ASHAKILA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. AIRIN VERONICA | 18:52 | 5 | 2/10 | 20% | 1/5 | 20% | 1/5 | 20% | 0/3 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. ASHLEY ANGELIQUE UTOMO | 18:53 | 2 | 1/8 | 13% | 1/4 | 25% | 0/4 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
7. JOLEEN AURIELLE GOGUS PUTRA | 43:09 | 6 | 3/11 | 27% | 3/10 | 30% | 0/1 | 0% | 0/1 | 0% | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
4. MARSHA LIVIA FINLAY | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. MIKHA ANGELINA DECO | 38:25 | 8 | 3/18 | 17% | 3/16 | 19% | 0/2 | 0% | 2/6 | 33% | 1 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 4 |
10. NASHITA MALAEKA SANTOSA | 31:59 | 2 | 1/12 | 8% | 1/11 | 9% | 0/1 | 0% | 0/0 | 0% | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 3 |
12. PIWARA CLEOPHILA ALZENA PRASNANTO | 10:26 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22. PRADHESTI RATU MAHESWARI | 05:01 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11. PUTU KALISTA ILLENA CHRISTANTIA | 25:00 | 4 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 0/2 | 0% | 1 | 5 | 2 | 0 | 3 | 4 | 0 | 0 | 0 |
6. REGINA CAHYU MAHARANI | 30:32 | 9 | 4/13 | 31% | 3/9 | 33% | 1/4 | 25% | 0/2 | 0% | 0 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 3 |
2. XENIA JANE LAFUSSO HERMAWAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 16/79 | 20% | 14/62 | 23% | 2/17 | 12% | 2/14 | 14% | 14 | 21 | 3 | 0 | 16 | 20 | 0 | 0 | 15 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|