BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

SPARTAN BASKETBALL JOGJA
63 - 40
Singamuda Semarang
Man of the Match
13. BANYU WIMALA JATI
13. BANYU WIMALA JATI Top Score 4. MARCELL PUTERA ISKANDAR POEI
99. ZEFANYA ODYSSEY SETIAJI Top Assist 5. EDWARD JEREMY HARDI
20. ADRIAN CAHYA PURNAMA Top Rebound 4. MARCELL PUTERA ISKANDAR POEI
23. YOWEL SON VANDERA Top Block 13. MUHAMMAD
13. BANYU WIMALA JATI Top Steal 13. MUHAMMAD
SPARTAN BASKETBALL JOGJA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
20. ADRIAN CAHYA PURNAMA 28:20 5 2/9 22% 2/5 40% 0/4 0% 1/8 13% 4 7 0 0 1 2 0 0 0
15. ADRIAN NANDA PRADIPTA 01:52 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
13. BANYU WIMALA JATI 26:59 19 8/16 50% 8/12 67% 0/4 0% 3/5 60% 4 0 2 0 3 2 0 0 1
3. INDRA BUDI KURNIAWAN 16:40 12 4/13 31% 0/4 0% 4/9 44% 0/0 0% 2 3 0 0 1 3 0 0 3
8. JEFFREY KRISTIANTO 06:16 0 0/4 0% 0/2 0% 0/2 0% 0/0 0% 0 0 0 0 0 0 0 0 0
4. KENZO REINADO 18:01 9 4/7 57% 4/6 67% 0/1 0% 1/3 33% 1 2 0 0 1 0 0 0 0
1. LINGGA WISNUJATI 12:05 1 0/6 0% 0/4 0% 0/2 0% 1/2 50% 3 1 0 1 0 0 0 0 1
9. MUHAMMAD ABID SAPUTRO 10:09 0 0/0 0% 0/0 0% 0/0 0% 0/4 0% 0 2 0 0 1 3 0 0 0
7. NATHAN AZARI SATRIA 06:00 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 1 1 1 0 0 4 0 0 0
5. STEFANUS MICHAEL NYO 11:12 4 2/5 40% 2/4 50% 0/1 0% 0/3 0% 3 1 0 0 0 0 0 0 0
23. YOWEL SON VANDERA 32:22 5 2/8 25% 1/4 25% 1/4 25% 0/0 0% 2 9 2 2 0 2 0 0 2
99. ZEFANYA ODYSSEY SETIAJI 28:48 6 2/6 33% 2/5 40% 0/1 0% 2/2 100% 2 2 4 0 0 2 2 0 0
Total   63 25/75 33% 20/47 43% 5/28 18% 8/27 30% 22 28 9 3 7 18 2 0 7
Singamuda Semarang
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
11. ARYA ZIDAN 29:34 5 2/11 18% 2/9 22% 0/2 0% 1/4 25% 1 5 0 0 0 3 0 0 2
16. BRYAN REYNALDO WIHARTANTO 10:00 0 0/4 0% 0/3 0% 0/1 0% 0/0 0% 1 2 0 0 0 2 0 0 0
6. DARREN D ANGELO HARYANTO 20:49 7 3/10 30% 3/9 33% 0/1 0% 1/3 33% 0 2 1 0 0 4 1 0 1
5. EDWARD JEREMY HARDI 20:59 2 1/3 33% 1/3 33% 0/0 0% 0/0 0% 1 2 1 0 0 1 0 0 0
17. GENIUS ROSYADAL QUBBAH 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
12. GILBERT OWEN SONNY 09:32 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 5 0 0 0
8. IBRAHIM ALI KAFI 25:01 7 2/10 20% 2/10 20% 0/0 0% 3/6 50% 0 0 1 0 0 0 0 0 3
7. IMANNUEL STEFFEN GOUW SUDIJONO 03:49 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0
15. JASON ANDIKARA THE 04:34 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 1 0
4. MARCELL PUTERA ISKANDAR POEI 18:47 8 3/3 100% 3/3 100% 0/0 0% 2/3 67% 0 7 0 0 0 0 0 0 0
13. MUHAMMAD 30:38 7 3/6 50% 3/6 50% 0/0 0% 1/7 14% 1 5 0 2 1 1 0 0 3
14. MUHAMMAD DAIVA FARRELL AMMARULLAH KUNANG 23:20 4 2/4 50% 2/3 67% 0/1 0% 0/1 0% 0 1 0 1 0 5 0 0 1
10. VINCENT SONNY 02:57 0 0/1 0% 0/0 0% 0/1 0% 0/0 0% 0 0 0 0 0 0 0 0 0
Total   40 16/55 29% 16/49 33% 0/6 0% 8/24 33% 4 25 3 3 1 21 1 1 10

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor