BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

CGR JAKARTA
107 - 30
SAHABAT B SEMARANG
Man of the Match
8. REIVAN DIMAS SAPUTRA
8. REIVAN DIMAS SAPUTRA Top Score 11. LLEYTON YANG DHARMAWAN NJATA
6. KAIRENZO VEMIL Top Assist
17. DANANG ABIMANYU Top Rebound 10. SEAN
17. DANANG ABIMANYU Top Block
12. FACHRI FAIRUZ GHAFFAAR Top Steal
CGR JAKARTA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
9. ABIMANYU HEIZKA PRASTYO 17:21 4 2/4 50% 2/3 67% 0/1 0% 0/0 0% 0 2 1 0 3 1 0 0 1
5. BAGAS HARYO WICAKSONO 21:11 12 5/9 56% 3/5 60% 2/4 50% 0/0 0% 1 1 1 0 1 2 0 0 2
17. DANANG ABIMANYU 25:55 11 5/12 42% 5/11 45% 0/1 0% 1/4 25% 3 3 1 1 2 2 0 0 1
16. DHIYA BINTANG KAUKAB BAITII 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
12. FACHRI FAIRUZ GHAFFAAR 23:15 9 4/5 80% 4/5 80% 0/0 0% 1/4 25% 2 1 2 0 5 0 0 0 1
10. FARREL KURNIA FIRDAUS 15:21 12 6/10 60% 6/9 67% 0/1 0% 0/0 0% 2 1 1 0 1 0 0 0 0
4. FIRZA PRADIPTA RAMADHAN 18:53 7 3/7 43% 2/4 50% 1/3 33% 0/2 0% 0 0 1 0 2 0 0 0 1
6. KAIRENZO VEMIL 18:57 15 7/10 70% 6/7 86% 1/3 33% 0/0 0% 2 0 4 0 1 3 0 0 2
13. MOHAMMAD ADDISSON PRAWIRA ADYASA 17:10 9 4/8 50% 3/5 60% 1/3 33% 0/0 0% 0 2 1 0 3 0 0 0 1
8. REIVAN DIMAS SAPUTRA 20:20 17 8/12 67% 7/8 88% 1/4 25% 0/0 0% 0 3 2 0 0 0 0 0 3
18. RUIZHI NAFI SATRIANTO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
7. RUSSEL GEOVANI 21:37 11 5/8 63% 5/8 63% 0/0 0% 1/2 50% 2 1 2 1 3 1 0 0 0
11. SULTAN RAFI ACHMAD 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
Total   107 49/85 58% 43/65 66% 6/20 30% 3/12 25% 12 14 16 2 21 9 0 0 12
SAHABAT B SEMARANG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
30. AXELLINO TRISTAN 25:17 5 2/8 25% 2/4 50% 0/4 0% 1/3 33% 2 1 0 0 0 0 0 1 2
9. EMMANUEL SKY WILLY 11:55 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 1
3. FULGENSIUS EDGAR OETOMO 17:23 2 1/2 50% 1/1 100% 0/1 0% 0/0 0% 0 1 0 0 0 1 0 0 3
7. JEFFERSON ADRIAN RUDIYANTO 16:06 4 1/5 20% 0/4 0% 1/1 100% 1/2 50% 1 1 0 0 0 0 0 0 1
11. LLEYTON YANG DHARMAWAN NJATA 20:00 7 2/7 29% 1/3 33% 1/4 25% 2/2 100% 0 0 0 0 0 0 0 0 3
1. MATTHEW DAVINO SANTOSO 19:53 4 1/2 50% 1/2 50% 0/0 0% 2/2 100% 0 0 0 0 0 1 0 0 3
35. RAFA PUTRA ADELIO 08:11 0 0/3 0% 0/1 0% 0/2 0% 0/0 0% 0 0 0 0 0 0 0 0 2
20. RIDHO AKMAL ZADA 11:23 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 2 0 0 0 1 0 0 1
33. SAMMY JOEL SETIAWAN 21:26 4 2/11 18% 2/8 25% 0/3 0% 0/0 0% 1 1 0 0 0 0 0 0 1
10. SEAN 18:03 4 2/8 25% 2/6 33% 0/2 0% 0/0 0% 2 3 0 0 0 1 0 0 7
24. SYLVAN JULIAN HANDOKO 10:16 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 2 0 0 0 3 0 0 2
13. VINCENT MARVEL SAPUTRO 20:07 0 0/4 0% 0/0 0% 0/4 0% 0/0 0% 0 2 0 0 0 0 0 0 2
Total   30 11/50 22% 9/29 31% 2/21 10% 6/9 67% 7 14 0 0 0 7 0 1 28

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor