BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

HANGTUAH JAKARTA
26 - 89
CGR JAKARTA
Man of the Match
12. FACHRI FAIRUZ GHAFFAAR
30. RAFI RAJENDRA ABHIYASA Top Score 12. FACHRI FAIRUZ GHAFFAAR
10. ORLEN SASONGKO Top Assist 6. KAIRENZO VEMIL
31. RAIHAN SAFANA FINARDI Top Rebound 7. RUSSEL GEOVANI
Top Block 12. FACHRI FAIRUZ GHAFFAAR
11. GIBRAL TAREEQ HAIZA Top Steal 6. KAIRENZO VEMIL
HANGTUAH JAKARTA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
28. DHURANDHARA BHAMA UMBAS 08:31 0 0/2 0% 0/1 0% 0/1 0% 0/0 0% 0 2 0 0 0 0 0 0 1
6. DRIAN DWIPUTRA BAGASKARA 18:31 6 2/7 29% 2/6 33% 0/1 0% 2/5 40% 0 0 0 0 0 3 0 0 2
33. GAUTAMA OMAR PRADITYA 04:58 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 2
11. GIBRAL TAREEQ HAIZA 34:22 3 1/3 33% 1/3 33% 0/0 0% 1/2 50% 0 1 1 0 2 2 0 0 5
16. MUHAMMAD RAFA LABIB 16:04 2 1/4 25% 1/3 33% 0/1 0% 0/2 0% 0 2 0 0 0 0 0 0 1
77. MUHAMMAD RAKIAN MANGARAJA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
8. MUHAMMAD RASHIF NAFI 08:32 2 1/3 33% 1/3 33% 0/0 0% 0/2 0% 2 2 0 0 0 0 0 0 1
10. ORLEN SASONGKO 24:10 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 0 1 1 0 0 1 0 0 6
25. RAFFA ARYANTA ZEN 06:42 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1
30. RAFI RAJENDRA ABHIYASA 24:29 6 3/6 50% 3/6 50% 0/0 0% 0/0 0% 1 3 0 0 0 0 0 0 3
31. RAIHAN SAFANA FINARDI 27:14 3 0/3 0% 0/3 0% 0/0 0% 3/6 50% 0 5 0 0 1 3 0 0 2
12. RAQILLA DAFFA NINDITHA 23:56 2 0/2 0% 0/2 0% 0/0 0% 2/2 100% 0 1 0 0 0 0 0 0 5
15. SULTHAN RADITHYA SUHERMAN 00:55 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
Total   26 9/34 26% 9/31 29% 0/3 0% 8/19 42% 3 17 2 0 3 9 0 0 29
CGR JAKARTA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
9. ABIMANYU HEIZKA PRASTYO 18:54 1 0/7 0% 0/5 0% 0/2 0% 1/2 50% 1 0 1 0 1 3 0 0 2
5. BAGAS HARYO WICAKSONO 23:15 4 2/6 33% 2/4 50% 0/2 0% 0/0 0% 1 1 2 0 1 3 0 0 0
17. DANANG ABIMANYU 14:33 7 3/5 60% 3/3 100% 0/2 0% 1/1 100% 2 0 0 0 1 4 0 0 1
16. DHIYA BINTANG KAUKAB BAITII 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
12. FACHRI FAIRUZ GHAFFAAR 24:18 24 12/17 71% 12/17 71% 0/0 0% 0/2 0% 3 1 0 1 2 2 0 0 0
10. FARREL KURNIA FIRDAUS 18:18 12 6/9 67% 6/9 67% 0/0 0% 0/0 0% 0 1 1 0 2 0 0 0 1
4. FIRZA PRADIPTA RAMADHAN 16:30 2 1/6 17% 1/4 25% 0/2 0% 0/0 0% 0 1 1 0 1 1 0 0 0
6. KAIRENZO VEMIL 19:47 12 4/9 44% 4/8 50% 0/1 0% 4/4 100% 1 2 3 0 7 1 0 0 2
13. MOHAMMAD ADDISSON PRAWIRA ADYASA 19:24 9 4/10 40% 3/7 43% 1/3 33% 0/0 0% 2 1 1 0 1 2 0 0 0
8. REIVAN DIMAS SAPUTRA 20:23 13 6/9 67% 5/6 83% 1/3 33% 0/0 0% 1 2 3 0 3 3 0 0 1
18. RUIZHI NAFI SATRIANTO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
7. RUSSEL GEOVANI 23:22 5 2/4 50% 1/3 33% 1/1 100% 0/2 0% 2 3 2 0 2 1 0 0 0
11. SULTAN RAFI ACHMAD 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
Total   89 40/82 49% 37/66 56% 3/16 19% 6/11 55% 13 12 14 1 21 20 0 0 7

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor