SAHABAT A SEMARANG
|
104 - 26
|
RBA Semarang
|
Man of the Match |
---|
12. MARCELL OCTAVIANO
|
2. REZA HARUN | Top Score | 8. MARCELINUS DEVON ALDEN BARUS |
12. MARCELL OCTAVIANO | Top Assist | 9. CHRISTIAN GALVIN GOMBO |
12. MARCELL OCTAVIANO | Top Rebound | 15. LEXTIO NUS DAKARTHEO |
2. REZA HARUN | Top Block | |
24. MICHAEL HARJANTO | Top Steal | 12. MUHAMMAD ARYABIMA AVICENNA |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. BENEDICT NOEL SRESTHA MESSIA | 21:05 | 6 | 3/3 | 100% | 3/3 | 100% | 0/0 | 0% | 0/4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. ELIEZER EVAN PUTRA SASONGKO | 16:47 | 12 | 5/8 | 63% | 3/6 | 50% | 2/2 | 100% | 0/0 | 0% | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
3. ENRICO ADITIA NARENDRA | 17:20 | 13 | 6/10 | 60% | 6/9 | 67% | 0/1 | 0% | 1/2 | 50% | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22. FABIAN PUTRA HIDAYAT | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. JONATHAN PRASETYO RUDIYANTO | 18:55 | 14 | 7/10 | 70% | 7/10 | 70% | 0/0 | 0% | 0/2 | 0% | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
7. KEVIN JUAN FELICIO,KWEE | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. LIOE JONATHAN RAFAEL BUNAWAN | 18:55 | 9 | 3/9 | 33% | 2/7 | 29% | 1/2 | 50% | 2/2 | 100% | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
6. LUCKY TUNGGADEWA SUPRIYADI | 13:59 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12. MARCELL OCTAVIANO | 16:51 | 14 | 7/11 | 64% | 7/11 | 64% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
24. MICHAEL HARJANTO | 21:05 | 0 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
2. REZA HARUN | 19:07 | 15 | 6/10 | 60% | 6/9 | 67% | 0/1 | 0% | 3/4 | 75% | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
13. SEAN JEVON EMILIO | 18:55 | 8 | 3/8 | 38% | 2/5 | 40% | 1/3 | 33% | 1/2 | 50% | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
77. TERRY GORA ADMAJA | 17:01 | 9 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 104 | 46/81 | 57% | 42/71 | 59% | 4/10 | 40% | 8/20 | 40% | 10 | 20 | 11 | 2 | 13 | 10 | 0 | 0 | 5 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. AL RIVO WIRA AUFATSAL | 18:47 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
10. ATTALLAH PROFID AKBAR | 08:12 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/3 | 33% | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9. CHRISTIAN GALVIN GOMBO | 30:28 | 5 | 2/10 | 20% | 1/7 | 14% | 1/3 | 33% | 0/0 | 0% | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
14. FIKRIANSYAH MUHAMMAD HIBRAN | 04:01 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13. GADING WAHYU PRATAMA | 07:09 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
11. KEN AKHTAR AKBAR | 18:02 | 0 | 0/4 | 0% | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15. LEXTIO NUS DAKARTHEO | 30:14 | 4 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 2/4 | 50% | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
8. MARCELINUS DEVON ALDEN BARUS | 25:07 | 6 | 3/13 | 23% | 3/10 | 30% | 0/3 | 0% | 0/1 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
4. MICHAEL KYOSHI GINTING | 29:36 | 3 | 1/14 | 7% | 1/12 | 8% | 0/2 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
12. MUHAMMAD ARYABIMA AVICENNA | 17:56 | 3 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 1/1 | 100% | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
7. NATHANIEL ALVITO TIMOTHY | 04:23 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5. STEVAN HERLOVE SUMANY | 06:22 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 10/56 | 18% | 9/45 | 20% | 1/11 | 9% | 5/11 | 45% | 3 | 16 | 3 | 0 | 2 | 13 | 0 | 0 | 16 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|