BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

METRO STARLIGHT
105 - 29
SAHABAT C SEMARANG
Man of the Match
1. YOHANES EDWARD ISKANDAR
1. YOHANES EDWARD ISKANDAR Top Score 7. GHEYSA SHAKAYA ARAMSA
5. CLAYTON TEO Top Assist 28. DEANDRA ABINAYA
27. FARRELL GIFF T. Top Rebound 6. R.ROBERTO EXSELLON KUSUMO A
2. JONATHAN JULIUS SHAAN Top Block 8. RUSSEL CHRISTIAN ATMOKO
1. YOHANES EDWARD ISKANDAR Top Steal 7. GHEYSA SHAKAYA ARAMSA
METRO STARLIGHT
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
23. ABYAN ABISALI 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
88. BEVAN 21:08 10 4/7 57% 4/7 57% 0/0 0% 2/2 100% 0 2 0 0 2 1 0 0 1
5. CLAYTON TEO 17:02 8 4/7 57% 4/7 57% 0/0 0% 0/0 0% 2 5 4 0 1 1 0 0 1
27. FARRELL GIFF T. 19:49 6 3/7 43% 3/5 60% 0/2 0% 0/0 0% 5 4 3 0 2 1 0 0 1
11. JEREMY CHRISTAN FIEVEL ARDIPUTRA 19:29 2 1/5 20% 1/3 33% 0/2 0% 0/0 0% 0 1 1 0 3 0 0 0 1
2. JONATHAN JULIUS SHAAN 18:37 16 8/10 80% 8/10 80% 0/0 0% 0/2 0% 3 3 2 2 0 0 0 0 1
18. KEANAN AURELIUS CHRISTIAN 20:02 4 2/8 25% 2/7 29% 0/1 0% 0/0 0% 3 4 3 1 0 0 0 0 1
15. KENZO SETIADI 16:15 15 6/13 46% 5/10 50% 1/3 33% 2/7 29% 2 2 0 0 2 1 0 0 2
34. LIE, STEVEN MIKE IMMANUEL 12:48 4 2/4 50% 2/3 67% 0/1 0% 0/0 0% 1 2 0 0 0 0 0 0 1
3. MARVEL 16:48 17 7/11 64% 6/10 60% 1/1 100% 2/4 50% 3 0 1 1 0 0 0 0 0
35. NATHAN ANDERSON WIDJAJA 16:31 4 2/5 40% 2/2 100% 0/3 0% 0/0 0% 0 2 1 0 3 0 0 0 0
1. YOHANES EDWARD ISKANDAR 18:23 19 9/22 41% 9/17 53% 0/5 0% 1/6 17% 2 3 1 0 4 0 0 0 1
Total   105 48/99 48% 46/81 57% 2/18 11% 7/21 33% 21 28 16 4 17 4 0 0 10
SAHABAT C SEMARANG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
3. BAGUS ALELUYA 17:34 0 0/1 0% 0/0 0% 0/1 0% 0/0 0% 0 0 0 0 0 2 0 0 1
22. CHRISTIAN RAYMOND DEYANTO GANIS 04:17 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1
28. DEANDRA ABINAYA 10:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 2 2 0 1 1 0 0 0
9. EDSELLIO MAXI 09:38 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 2 0 0 0 1 0 0 4
7. GHEYSA SHAKAYA ARAMSA 31:03 17 7/24 29% 5/16 31% 2/8 25% 1/3 33% 2 3 0 0 5 4 0 0 3
0. HUGO HORATIO SIMANJUTAK 17:27 0 0/3 0% 0/2 0% 0/1 0% 0/0 0% 0 1 1 0 0 0 0 0 3
1. IBRAHIM LIONEL 14:44 2 1/5 20% 1/4 25% 0/1 0% 0/0 0% 0 0 0 0 0 0 0 0 7
30. KEVAN JUSTINO JO 09:37 0 0/3 0% 0/2 0% 0/1 0% 0/0 0% 1 0 0 0 0 1 0 0 4
12. KEVIN JOSHUA JEFF 13:02 0 0/1 0% 0/0 0% 0/1 0% 0/0 0% 0 2 0 0 0 0 0 0 2
23. MATHEW WARREN PRANOTO 14:42 0 0/2 0% 0/0 0% 0/2 0% 0/0 0% 0 2 0 0 0 2 0 0 0
6. R.ROBERTO EXSELLON KUSUMO A 26:15 8 4/10 40% 4/9 44% 0/1 0% 0/0 0% 3 4 0 0 1 4 0 0 4
8. RUSSEL CHRISTIAN ATMOKO 28:33 2 1/7 14% 1/6 17% 0/1 0% 0/0 0% 0 4 0 2 0 1 0 0 1
Total   29 13/58 22% 11/41 27% 2/17 12% 1/3 33% 6 20 3 2 7 16 0 0 30

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor