BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

METRO STARLIGHT
79 - 24
SNIPER BASKETBALL BEKASI
Man of the Match
1. YOHANES EDWARD ISKANDAR
1. YOHANES EDWARD ISKANDAR Top Score 10. IBNU FATHIR GHANI ADABI
1. YOHANES EDWARD ISKANDAR Top Assist
2. JONATHAN JULIUS SHAAN Top Rebound 10. IBNU FATHIR GHANI ADABI
1. YOHANES EDWARD ISKANDAR Top Block 10. IBNU FATHIR GHANI ADABI
1. YOHANES EDWARD ISKANDAR Top Steal 10. IBNU FATHIR GHANI ADABI
METRO STARLIGHT
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
23. ABYAN ABISALI 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
88. BEVAN 17:50 7 3/5 60% 2/4 50% 1/1 100% 0/0 0% 0 0 1 0 1 1 0 0 0
5. CLAYTON TEO 15:15 9 3/6 50% 2/4 50% 1/2 50% 2/2 100% 1 1 0 1 1 2 0 0 2
27. FARRELL GIFF T. 23:25 8 4/5 80% 4/5 80% 0/0 0% 0/0 0% 3 1 0 1 1 0 0 0 2
11. JEREMY CHRISTAN FIEVEL ARDIPUTRA 14:17 9 4/7 57% 3/6 50% 1/1 100% 0/2 0% 2 0 1 0 0 0 0 0 0
2. JONATHAN JULIUS SHAAN 21:44 5 2/6 33% 2/5 40% 0/1 0% 1/2 50% 3 4 0 0 0 1 0 0 1
18. KEANAN AURELIUS CHRISTIAN 21:52 3 1/7 14% 0/5 0% 1/2 50% 0/0 0% 1 1 2 0 1 2 0 0 1
15. KENZO SETIADI 21:41 6 3/12 25% 3/11 27% 0/1 0% 0/0 0% 1 1 0 0 1 2 0 0 1
34. LIE, STEVEN MIKE IMMANUEL 17:00 4 2/6 33% 2/4 50% 0/2 0% 0/0 0% 1 2 0 0 1 0 0 0 1
3. MARVEL 14:17 8 4/8 50% 4/7 57% 0/1 0% 0/0 0% 1 0 0 0 0 0 0 0 0
35. NATHAN ANDERSON WIDJAJA 13:32 4 2/6 33% 2/5 40% 0/1 0% 0/1 0% 1 1 0 0 0 0 0 0 0
1. YOHANES EDWARD ISKANDAR 17:42 16 7/10 70% 6/7 86% 1/3 33% 1/3 33% 0 5 2 2 3 0 0 0 1
Total   79 35/78 45% 30/63 48% 5/15 33% 4/10 40% 14 16 6 4 9 8 0 0 9
SNIPER BASKETBALL BEKASI
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
5. AFZAL ANDIKA FIKRI 22:04 0 0/3 0% 0/3 0% 0/0 0% 0/2 0% 2 2 0 0 0 2 0 0 4
11. ALPHA RAKHA INDRATMA ALPENDO 10:07 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1
1. DIAZ AL AFGHANI YUSMAN 22:33 2 1/11 9% 1/7 14% 0/4 0% 0/1 0% 1 1 0 0 1 1 0 0 2
10. IBNU FATHIR GHANI ADABI 22:28 15 7/14 50% 7/14 50% 0/0 0% 1/6 17% 0 5 0 1 2 0 0 0 2
6. M ANDI RAYYAN YUSFINANDA DWI PUTRA 23:50 0 0/4 0% 0/2 0% 0/2 0% 0/0 0% 0 2 0 0 0 1 0 0 2
8. MAREZCKA LEIVA ROMADHONA 16:31 2 1/3 33% 1/2 50% 0/1 0% 0/0 0% 1 0 0 0 0 0 0 0 0
3. MUHAMMAD ARDYO FIRDAUS 14:15 1 0/1 0% 0/1 0% 0/0 0% 1/1 100% 0 0 0 0 0 0 0 0 1
13. MUHAMMAD FAIZ EGAN 05:38 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 1
2. RAFASYAH RIZKY HERMAWAN 14:17 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 1 1 0 1 0 2 0 0 0
12. RAFI AKBAR 16:51 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 0
4. ROOFIIF DAFFA WISESA 09:50 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
7. SATRIO FAREL ALFAREZA 18:47 2 1/4 25% 1/2 50% 0/2 0% 0/0 0% 0 0 0 0 0 1 0 0 1
Total   24 11/45 24% 11/36 31% 0/9 0% 2/10 20% 5 12 0 2 3 9 0 0 14

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor