BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

HOOPS TEAM JUNIOR PERFORM
65 - 70
METRO STARLIGHT
Man of the Match
23. CLAUDIUS TEO
5. REVAL VILANO Top Score 15. YOHANES EDWARD ISKANDAR
7. ADHITAMA BIMO SATRIO Top Assist 15. YOHANES EDWARD ISKANDAR
30. ARSYA PRASETYA PUTRA Top Rebound 23. CLAUDIUS TEO
30. ARSYA PRASETYA PUTRA Top Block 34. GARALT SAJJANA ABDURRASYIID
5. REVAL VILANO Top Steal 15. YOHANES EDWARD ISKANDAR
HOOPS TEAM JUNIOR PERFORM
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
7. ADHITAMA BIMO SATRIO 24:25 5 2/10 20% 1/1 100% 1/9 11% 0/0 0% 0 3 4 0 0 0 0 0 2
27. ADYATMA WIRYATEJA KUSUMA BRATA 14:01 6 3/5 60% 3/5 60% 0/0 0% 0/0 0% 2 1 0 0 2 3 0 0 2
6. ALEXANDRO BILLARDO LEBA 18:42 7 3/11 27% 2/6 33% 1/5 20% 0/0 0% 0 2 1 0 2 1 0 0 0
30. ARSYA PRASETYA PUTRA 23:38 13 6/14 43% 6/14 43% 0/0 0% 1/4 25% 4 2 0 1 1 0 0 0 2
28. BALIAN IBRAHIMOVIC KARIONO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
25. DIMAS HARYO PRASOJO 07:40 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 1
8. IRSYAD SATI MUZAHAR 14:56 2 1/5 20% 1/5 20% 0/0 0% 0/2 0% 1 4 0 0 1 1 0 0 0
15. KAIROS SITORUS 14:40 0 0/4 0% 0/3 0% 0/1 0% 0/0 0% 0 3 3 0 1 1 0 0 1
13. KIM DEG SUNG 18:34 8 3/8 38% 3/4 75% 0/4 0% 2/2 100% 0 2 0 0 0 6 0 0 4
24. MUHAAMMAD ENDWALIJRI KUSWARA 12:11 3 1/3 33% 0/1 0% 1/2 50% 0/0 0% 1 1 1 0 0 1 0 0 0
20. RAFI NARESHWARA NURUZZAMAN 10:49 0 0/3 0% 0/1 0% 0/2 0% 0/2 0% 1 2 0 0 0 2 0 0 0
5. REVAL VILANO 35:30 21 8/23 35% 6/14 43% 2/9 22% 3/5 60% 3 1 2 0 3 4 0 0 6
Total   65 27/86 31% 22/54 41% 5/32 16% 6/15 40% 12 22 11 1 10 20 0 0 18
METRO STARLIGHT
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
1. ANSSEL SEAN NUGRAHA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 1 0 0 0 0 0 0 0
23. CLAUDIUS TEO 35:56 17 7/15 47% 7/15 47% 0/0 0% 3/8 38% 8 7 2 0 0 2 0 0 2
34. GARALT SAJJANA ABDURRASYIID 29:05 4 2/2 100% 2/2 100% 0/0 0% 0/2 0% 2 3 1 2 2 5 0 0 2
6. JAMES ALBERT YUSUF 15:05 0 0/5 0% 0/1 0% 0/4 0% 0/0 0% 0 0 1 0 1 0 0 0 0
35. LIE, STEVEN MIKE IMMANUEL 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
13. MATTHEW OWEN KUSKANTO 28:08 10 3/12 25% 2/6 33% 1/6 17% 3/6 50% 0 0 2 0 1 2 0 0 2
7. MICHAEL CHRISTIAN 27:59 6 3/10 30% 3/5 60% 0/5 0% 0/1 0% 2 5 3 0 0 0 0 0 2
5. NICHOLAS CHAIRUNAS 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
8. REINNER 17:52 15 6/13 46% 5/6 83% 1/7 14% 2/2 100% 1 2 1 0 1 2 0 0 3
11. SAMUEL ALBERT YUSUF 05:21 1 0/0 0% 0/0 0% 0/0 0% 1/2 50% 0 1 0 0 0 0 0 0 1
15. YOHANES EDWARD ISKANDAR 35:44 17 5/18 28% 1/5 20% 4/13 31% 3/4 75% 0 6 3 0 2 1 0 0 4
Total   70 26/75 35% 20/40 50% 6/35 17% 12/25 48% 14 25 13 2 7 12 0 0 16

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor