BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

RAJAWALI BANDUNG
56 - 53
BLITZ A
Man of the Match
3. MARSHALL FAREZ AL HADI
3. MARSHALL FAREZ AL HADI Top Score 39. KEI NARA WONG
2. VINOLA RYANTORAYA LIMBU Top Assist 18. CLEON ZEN
3. MARSHALL FAREZ AL HADI Top Rebound 39. KEI NARA WONG
20. HAVEEY FERLAND ANDREA Top Block 39. KEI NARA WONG
2. VINOLA RYANTORAYA LIMBU Top Steal 26. ANDREW TEO
RAJAWALI BANDUNG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
91. ALTHAF CAESAR HIDAYATULLAH 26:01 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 0 8 0 0 2 4 0 0 1
1. ARARYA BARUNA ABHIRAMA GUMILANG 24:12 2 1/8 13% 1/7 14% 0/1 0% 0/2 0% 1 0 0 0 1 1 0 0 4
27. AXEL BRILLIAN SANTOSO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
76. DEVAN KUSUMA PUTRA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
13. GAVINO SHANDIZA PARSA 02:49 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
9. GOKU ADYTIA ALBASITH 31:29 4 2/11 18% 2/10 20% 0/1 0% 0/0 0% 1 9 0 0 2 2 0 0 2
20. HAVEEY FERLAND ANDREA 35:49 3 1/7 14% 1/6 17% 0/1 0% 1/4 25% 2 6 0 2 0 4 0 0 2
30. LORENZO FIRDAUS WIDODO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
3. MARSHALL FAREZ AL HADI 37:10 38 15/40 38% 15/34 44% 0/6 0% 8/21 38% 7 5 1 2 0 3 0 0 3
26. NATHAN GANDAWIJAYA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
11. REY ANDREA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
2. VINOLA RYANTORAYA LIMBU 39:22 9 3/14 21% 2/11 18% 1/3 33% 2/8 25% 0 1 1 0 3 2 0 0 3
Total   56 22/84 26% 21/72 29% 1/12 8% 11/35 31% 11 29 2 4 8 16 0 0 15
BLITZ A
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
26. ANDREW TEO 21:42 5 2/6 33% 2/5 40% 0/1 0% 1/6 17% 0 1 0 0 2 1 0 0 4
18. CLEON ZEN 22:56 4 2/11 18% 2/11 18% 0/0 0% 0/2 0% 2 6 2 0 1 4 0 0 1
31. DERREN KEEFE 00:50 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
1. ELWOOD KEENAN CHANDRA 24:10 10 5/13 38% 5/11 45% 0/2 0% 0/0 0% 1 3 0 0 0 5 0 0 5
10. GABRIEL TIMOTIUS HALIM 04:54 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 4
34. JONATHAN DHARMAPUTERA 32:39 14 6/23 26% 5/13 38% 1/10 10% 1/2 50% 2 7 1 0 0 3 0 0 4
99. KEANU PURNOMO 03:27 0 0/1 0% 0/0 0% 0/1 0% 0/0 0% 0 0 0 0 1 1 0 0 0
39. KEI NARA WONG 37:57 17 7/15 47% 7/15 47% 0/0 0% 3/8 38% 6 6 1 4 0 0 0 0 3
21. LEWIS TRANANTA LIU 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 1 0 0 0 0 0
12. NATHAN WIJAYA 29:14 3 1/9 11% 0/4 0% 1/5 20% 0/0 0% 0 0 1 0 1 4 0 1 2
77. VINCENTIUS NATHANAEL TAMPOMAS 18:15 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 1 0 0 3 0 0 3
Total   53 23/79 29% 21/60 35% 2/19 11% 5/18 28% 11 25 6 5 5 22 0 1 26

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor