BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

SEAHAWK ACADEMY JAKARTA
34 - 67
RAJAWALI BANDUNG
Man of the Match
3. MARSHALL FAREZ AL HADI
7. MALIK AQIL HARTONO Top Score 3. MARSHALL FAREZ AL HADI
9. AKHMAD ZAKI ARYSATYA Top Assist 3. MARSHALL FAREZ AL HADI
10. ANDRE MARCELLINO Top Rebound 3. MARSHALL FAREZ AL HADI
5. AMARENDRA ARIA SASETYO Top Block 3. MARSHALL FAREZ AL HADI
5. AMARENDRA ARIA SASETYO Top Steal 3. MARSHALL FAREZ AL HADI
SEAHAWK ACADEMY JAKARTA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
9. AKHMAD ZAKI ARYSATYA 06:41 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 1 0 0 0 0 0 2
5. AMARENDRA ARIA SASETYO 27:17 8 3/7 43% 3/5 60% 0/2 0% 2/3 67% 2 2 0 3 2 4 0 0 2
10. ANDRE MARCELLINO 14:43 4 2/2 100% 2/2 100% 0/0 0% 0/1 0% 3 1 0 0 0 1 0 0 2
11. CHRISTIAN GERALD KANTIUS 04:56 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 1
24. FARELINO BLESSONTKY ANUGERAH MUGAMA 23:36 4 1/17 6% 1/8 13% 0/9 0% 2/7 29% 0 0 0 0 1 2 0 0 1
4. KAISAR ANANDA YUNUS 19:36 4 2/4 50% 2/3 67% 0/1 0% 0/2 0% 0 0 0 0 1 4 0 0 3
6. KIMI PRATAMA 15:24 0 0/3 0% 0/3 0% 0/0 0% 0/2 0% 2 2 0 1 0 3 0 0 0
7. MALIK AQIL HARTONO 30:08 9 3/14 21% 2/12 17% 1/2 50% 2/5 40% 1 3 0 3 0 1 0 0 2
1. NATHAN AQUILA LUCAS 17:37 2 0/5 0% 0/4 0% 0/1 0% 2/5 40% 0 2 0 0 1 2 0 0 1
27. RAKA MUAWWIDZAH YAQZHAN PRASTOWO NOTO SUDARMO 06:49 0 0/1 0% 0/1 0% 0/0 0% 0/4 0% 0 0 0 0 0 0 0 0 2
25. RICHARD SUNARTO 11:59 1 0/3 0% 0/2 0% 0/1 0% 1/2 50% 0 0 0 0 0 1 0 0 0
14. STEVE LIE 07:26 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 2 0 0 0 1 0 0 0
Total   34 12/57 21% 11/41 27% 1/16 6% 9/31 29% 8 14 1 7 5 20 0 0 16
RAJAWALI BANDUNG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
91. ALTHAF CAESAR HIDAYATULLAH 20:05 6 2/5 40% 2/5 40% 0/0 0% 2/4 50% 2 7 2 1 1 2 0 0 1
1. ARARYA BARUNA ABHIRAMA GUMILANG 14:09 4 2/8 25% 2/7 29% 0/1 0% 0/0 0% 1 0 0 0 1 0 0 0 3
27. AXEL BRILLIAN SANTOSO 13:13 4 2/4 50% 2/3 67% 0/1 0% 0/1 0% 0 0 0 0 0 1 0 0 2
76. DEVAN KUSUMA PUTRA 08:47 0 0/2 0% 0/1 0% 0/1 0% 0/0 0% 0 0 0 0 0 4 0 0 1
13. GAVINO SHANDIZA PARSA 11:34 1 0/2 0% 0/2 0% 0/0 0% 1/2 50% 0 0 0 0 0 1 0 0 4
9. GOKU ADYTIA ALBASITH 15:11 9 3/6 50% 3/5 60% 0/1 0% 3/4 75% 0 1 1 0 0 0 0 0 0
20. HAVEEY FERLAND ANDREA 14:10 13 5/11 45% 5/10 50% 0/1 0% 3/5 60% 3 3 0 1 0 2 0 0 3
30. LORENZO FIRDAUS WIDODO 14:52 3 1/2 50% 0/0 0% 1/2 50% 0/0 0% 0 0 0 0 2 2 0 0 1
3. MARSHALL FAREZ AL HADI 21:48 23 10/17 59% 8/11 73% 2/6 33% 1/4 25% 1 8 2 2 2 0 0 0 0
26. NATHAN GANDAWIJAYA 23:00 0 0/8 0% 0/6 0% 0/2 0% 0/0 0% 0 0 1 0 0 3 0 0 1
11. REY ANDREA 15:25 4 2/5 40% 2/5 40% 0/0 0% 0/3 0% 0 2 0 0 0 3 0 0 2
2. VINOLA RYANTORAYA LIMBU 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
Total   67 27/70 39% 24/55 44% 3/15 20% 10/23 43% 7 21 6 4 6 18 0 0 18

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor