BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

BLITZ A
97 - 42
SEAHAWK ACADEMY JAKARTA
Man of the Match
39. KEI NARA WONG
39. KEI NARA WONG Top Score 24. FARELINO BLESSONTKY ANUGERAH MUGAMA
34. JONATHAN DHARMAPUTERA Top Assist 1. NATHAN AQUILA LUCAS
39. KEI NARA WONG Top Rebound 10. ANDRE MARCELLINO
39. KEI NARA WONG Top Block
34. JONATHAN DHARMAPUTERA Top Steal 24. FARELINO BLESSONTKY ANUGERAH MUGAMA
BLITZ A
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
26. ANDREW TEO 09:13 3 1/2 50% 1/2 50% 0/0 0% 1/2 50% 0 1 0 0 0 0 0 0 1
18. CLEON ZEN 22:37 2 1/4 25% 1/4 25% 0/0 0% 0/0 0% 0 2 1 0 1 0 0 0 0
31. DERREN KEEFE 10:48 6 3/6 50% 3/4 75% 0/2 0% 0/0 0% 0 0 0 0 1 0 0 0 2
1. ELWOOD KEENAN CHANDRA 24:47 24 12/13 92% 12/13 92% 0/0 0% 0/1 0% 1 1 2 0 2 1 0 0 1
10. GABRIEL TIMOTIUS HALIM 15:03 4 2/4 50% 2/4 50% 0/0 0% 0/0 0% 1 2 2 0 0 1 0 0 2
34. JONATHAN DHARMAPUTERA 24:14 17 6/11 55% 6/10 60% 0/1 0% 5/7 71% 2 1 3 0 7 1 0 0 2
99. KEANU PURNOMO 12:35 0 0/2 0% 0/1 0% 0/1 0% 0/0 0% 0 0 0 0 1 0 0 0 2
39. KEI NARA WONG 28:06 34 17/20 85% 17/20 85% 0/0 0% 0/1 0% 8 3 0 3 1 1 0 0 0
21. LEWIS TRANANTA LIU 12:53 4 2/3 67% 2/3 67% 0/0 0% 0/0 0% 0 3 0 0 0 0 0 0 2
12. NATHAN WIJAYA 22:11 4 2/6 33% 2/4 50% 0/2 0% 0/0 0% 0 0 2 0 2 1 0 0 0
77. VINCENTIUS NATHANAEL TAMPOMAS 14:02 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 0 1 1 0 2 1 0 0 1
Total   100 47/73 64% 47/67 70% 0/6 0% 6/11 55% 12 14 11 3 17 6 0 0 13
SEAHAWK ACADEMY JAKARTA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
9. AKHMAD ZAKI ARYSATYA 14:56 2 1/3 33% 1/2 50% 0/1 0% 0/0 0% 0 0 1 0 0 1 0 0 0
5. AMARENDRA ARIA SASETYO 30:02 7 3/4 75% 3/4 75% 0/0 0% 1/1 100% 0 1 1 0 1 1 0 0 1
10. ANDRE MARCELLINO 19:08 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 1 3 1 0 1 2 0 0 1
11. CHRISTIAN GERALD KANTIUS 04:59 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 1 0 0 0 0 0 0 0
24. FARELINO BLESSONTKY ANUGERAH MUGAMA 31:56 11 4/19 21% 3/9 33% 1/10 10% 2/3 67% 0 1 1 0 2 2 0 0 10
4. KAISAR ANANDA YUNUS 14:19 0 0/2 0% 0/1 0% 0/1 0% 0/0 0% 0 0 0 0 0 0 0 0 1
6. KIMI PRATAMA 06:06 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
7. MALIK AQIL HARTONO 29:06 6 2/9 22% 1/5 20% 1/4 25% 1/3 33% 1 1 0 0 1 2 0 0 1
1. NATHAN AQUILA LUCAS 15:08 2 1/7 14% 1/5 20% 0/2 0% 0/0 0% 0 3 3 0 1 0 0 0 2
27. RAKA MUAWWIDZAH YAQZHAN PRASTOWO NOTO SUDARMO 08:41 2 1/5 20% 1/4 25% 0/1 0% 0/2 0% 0 0 0 0 0 1 0 0 4
25. RICHARD SUNARTO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
14. STEVE LIE 10:28 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 1 0 1 1 0 0 2
Total   34 14/52 27% 12/33 36% 2/19 11% 4/9 44% 3 10 8 0 7 10 0 0 22

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor