SAHABAT A SEMARANG
|
38 - 41
|
CGR JAKARTA
|
Man of the Match |
---|
18. PANIRO AZMIL MANAF
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. AKIRA KINAN ATAYA | 17:38 | 3 | 1/3 | 33% | 0/2 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3. ALLAMBHADRIKA BRAGA SAUJANA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. BENEDICT NEVAN SRESTHAFILII | 15:14 | 0 | 0/6 | 0% | 0/2 | 0% | 0/4 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
4. CARLOS SANTIAGO SUWIGNYO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27. DARIUS MARVEL SANTOSO | 27:29 | 2 | 1/11 | 9% | 1/7 | 14% | 0/4 | 0% | 0/0 | 0% | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 5 |
19. HEAGGEN HEZEKIAH SIMANJUNTAK | 33:01 | 5 | 2/6 | 33% | 2/5 | 40% | 0/1 | 0% | 1/2 | 50% | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
29. JOSHUA JOVAN DARMAWAN | 03:19 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. KENZIE DISHAN ALNAOQY | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. MARCELL VINSON PRASETYO | 38:57 | 17 | 8/20 | 40% | 8/14 | 57% | 0/6 | 0% | 1/2 | 50% | 0 | 4 | 0 | 3 | 5 | 2 | 0 | 0 | 7 |
24. RAKRYAN QOWININDRA MAHENDRAPUTRA | 31:08 | 7 | 3/12 | 25% | 3/10 | 30% | 0/2 | 0% | 1/3 | 33% | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
77. SAMUEL ERMANO SHILO MIKAEL | 33:31 | 4 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 2/4 | 50% | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 3 |
12. WILLIAM VALENTINO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 16/67 | 24% | 15/49 | 31% | 1/18 | 6% | 5/11 | 45% | 3 | 29 | 1 | 4 | 9 | 15 | 0 | 0 | 21 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10. ACHMAD BAIHAQI | 21:58 | 3 | 1/6 | 17% | 1/4 | 25% | 0/2 | 0% | 1/2 | 50% | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 |
9. ALDENSYA TEGAR PRAMANUTYA | 24:07 | 9 | 3/10 | 30% | 1/5 | 20% | 2/5 | 40% | 1/2 | 50% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
8. ATHAYA MAHARDIKA PUTRA | 19:29 | 2 | 1/6 | 17% | 1/4 | 25% | 0/2 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
4. EDSEL CHRISTOFFER N.TOBA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. FAHZRI NAUFAL RAMADHAN | 18:58 | 2 | 1/6 | 17% | 1/3 | 33% | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
12. FARELL SYAFREZA PUTRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. FRADHYPTA ARGYA DARVA HARZYKA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. IZAAC ENZO RUSLI | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. JEFF ARTHUR DAVIS SIHOMBING | 34:32 | 6 | 3/13 | 23% | 3/10 | 30% | 0/3 | 0% | 0/0 | 0% | 4 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 2 |
6. KENZIE ALDWARA TEDDY | 36:43 | 7 | 2/12 | 17% | 1/10 | 10% | 1/2 | 50% | 2/3 | 67% | 0 | 10 | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
7. M. AZKA FATHANSYA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. MARCELLO BASTIAN RAFAEL | 07:42 | 0 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15. MASAGUS MUHAMMAD MUNAWIR RAHMAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. PANIRO AZMIL MANAF | 35:10 | 12 | 5/15 | 33% | 5/15 | 33% | 0/0 | 0% | 2/4 | 50% | 10 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
14. RAKKHA PRATAMA MALIK | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 16/71 | 23% | 13/53 | 25% | 3/18 | 17% | 6/13 | 46% | 16 | 24 | 8 | 3 | 14 | 13 | 0 | 0 | 13 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|