BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

SPARTAN BASKETBALL JOGJA
77 - 44
CGR WHITE
Man of the Match
5. ANANDA ANOM KUSUMA
5. ANANDA ANOM KUSUMA Top Score 20. LOUIS JOSE DARIO ROMERO
5. ANANDA ANOM KUSUMA Top Assist 14. THORIQ KENZIE DIYANDRA
2. ABIEL KRISTON ANWAR Top Rebound 3. NAYLU SHIFA AL GHIFARI
30. ARJUNA STYODEVANCHO FEBIONAELL Top Block 4. ATHALLAH KHIARSYAH AGUS
2. ABIEL KRISTON ANWAR Top Steal 20. LOUIS JOSE DARIO ROMERO
SPARTAN BASKETBALL JOGJA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
2. ABIEL KRISTON ANWAR 33:40 11 5/8 63% 5/8 63% 0/0 0% 1/1 100% 1 4 0 0 6 4 0 0 1
5. ANANDA ANOM KUSUMA 26:57 21 10/15 67% 9/13 69% 1/2 50% 0/5 0% 0 2 3 0 1 3 0 0 0
30. ARJUNA STYODEVANCHO FEBIONAELL 31:15 5 1/2 50% 1/2 50% 0/0 0% 3/3 100% 0 3 0 1 0 1 0 0 2
6. CHRISTOPHER BAYU ANDANIARMAN 36:43 16 5/10 50% 5/10 50% 0/0 0% 6/7 86% 1 4 1 0 0 2 0 0 0
18. DANIEL ABIMANYU SATRIANING 05:12 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 0
46. DARREN FLORENTINO NAYOTAMA 07:36 0 0/4 0% 0/1 0% 0/3 0% 0/0 0% 1 0 0 0 1 2 0 0 0
9. GAVAREL KAYNAN NAYOTTAMA 11:42 6 1/4 25% 0/1 0% 1/3 33% 3/5 60% 0 0 0 0 0 2 0 0 0
12. JERICHO ELANG SAPUTRA 23:51 8 4/5 80% 4/4 100% 0/1 0% 0/2 0% 0 0 0 0 0 2 0 0 2
99. MARICK HANDOKO 12:50 5 2/3 67% 1/1 100% 1/2 50% 0/0 0% 0 1 0 0 0 4 0 0 0
24. MUHAMMAD GILARDINO FIRMAN 03:44 3 1/2 50% 0/0 0% 1/2 50% 0/0 0% 1 0 0 0 0 2 0 0 0
Total   77 30/54 56% 26/41 63% 4/13 31% 13/23 57% 4 14 4 1 8 23 0 0 5
CGR WHITE
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
4. ATHALLAH KHIARSYAH AGUS 04:46 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 1 0 2 0 0 0
34. JONAS MARIO SOMBA SITUMEANG 20:23 4 2/9 22% 2/6 33% 0/3 0% 0/0 0% 0 1 0 0 0 2 0 0 0
20. LOUIS JOSE DARIO ROMERO 16:52 11 4/6 67% 1/2 50% 3/4 75% 0/3 0% 0 0 0 0 1 4 0 0 2
19. M. NAFARRELYAN MARDIANSYAH 02:53 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
18. M.ZIAN KAMIL 30:09 10 4/7 57% 3/6 50% 1/1 100% 1/1 100% 0 2 0 0 0 0 0 0 1
39. NARARYA MAULANA ARDHI 10:07 3 1/3 33% 1/3 33% 0/0 0% 1/3 33% 1 1 0 0 0 0 0 0 0
3. NAYLU SHIFA AL GHIFARI 29:17 6 3/8 38% 3/7 43% 0/1 0% 0/4 0% 0 3 0 0 1 5 0 0 5
5. PASCAL ALFATHIR WIJAYA 17:30 2 1/1 100% 1/1 100% 0/0 0% 0/2 0% 0 3 0 1 0 4 0 0 0
21. PUTU RHEVAN A S 16:20 2 1/3 33% 1/2 50% 0/1 0% 0/0 0% 0 0 0 0 0 3 0 0 1
6. SHOFYAN TSAURY MULYA 26:16 6 3/4 75% 3/4 75% 0/0 0% 0/4 0% 0 3 0 0 0 4 0 0 1
15. THARIQ ADLI NUGROHO 06:09 0 0/1 0% 0/0 0% 0/1 0% 0/0 0% 0 0 0 0 0 0 0 0 0
14. THORIQ KENZIE DIYANDRA 16:16 0 0/0 0% 0/0 0% 0/0 0% 0/3 0% 0 1 1 0 0 1 0 0 0
Total   44 19/42 45% 15/31 48% 4/11 36% 2/20 10% 1 14 1 2 2 25 0 0 10

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor