BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

METRO STARLIGHT
54 - 76
SPARTAN BASKETBALL JOGJA
Man of the Match
5. ANANDA ANOM KUSUMA
Top Score 5. ANANDA ANOM KUSUMA
Top Assist 5. ANANDA ANOM KUSUMA
23. ENZO Top Rebound 30. ARJUNA STYODEVANCHO FEBIONAELL
24. GERALD JASON WIBOWO Top Block 30. ARJUNA STYODEVANCHO FEBIONAELL
88. BEVAN Top Steal 5. ANANDA ANOM KUSUMA
METRO STARLIGHT
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
05. BENEN 16:07 0 0/3 0% 0/1 0% 0/2 0% 0/0 0% 0 1 1 0 1 1 0 0 3
88. BEVAN 31:51 7 2/6 33% 1/2 50% 1/4 25% 2/3 67% 2 3 2 0 4 3 0 0 4
77. BEVON ARRAN BENNEDICT IMMANUEL LIE 08:17 3 1/3 33% 0/1 0% 1/2 50% 0/0 0% 0 0 1 0 1 0 0 0 1
09. CHARLIE CHAIRUNAS 12:26 9 4/8 50% 3/5 60% 1/3 33% 0/2 0% 0 0 0 0 1 4 0 0 2
07. DAVE LM 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
23. ENZO 22:33 4 2/4 50% 2/4 50% 0/0 0% 0/0 0% 4 6 2 0 1 1 0 0 2
08. GABRIEL STANLEY EFFENDY 02:31 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 0
24. GERALD JASON WIBOWO 12:50 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 1 0 1 0 0 0
11. JEREMY CHRISTAN FIEVEL ARDIPUTRA 27:31 10 4/13 31% 3/11 27% 1/2 50% 1/4 25% 2 1 1 0 0 0 0 0 2
22. JUSTIN TIMOTHY LIMANJAYA 22:46 6 2/10 20% 2/10 20% 0/0 0% 2/8 25% 2 1 1 0 0 1 0 0 1
12. KENZIE SUSANTO 01:51 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 1
03. MARVEL 27:23 15 6/19 32% 5/14 36% 1/5 20% 2/7 29% 0 6 2 0 1 1 0 0 4
20. PATRICK JONATHAN SAPUTRA 06:51 0 0/2 0% 0/1 0% 0/1 0% 0/2 0% 1 1 0 0 0 0 0 0 0
Total   54 21/69 30% 16/50 32% 5/19 26% 7/26 27% 11 20 10 1 9 14 0 0 20
SPARTAN BASKETBALL JOGJA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
2. ABIEL KRISTON ANWAR 06:37 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 1 1 0 0 0 5 0 0 2
5. ANANDA ANOM KUSUMA 38:25 31 14/26 54% 11/19 58% 3/7 43% 0/2 0% 2 3 6 0 3 3 0 0 3
30. ARJUNA STYODEVANCHO FEBIONAELL 22:31 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 9 0 1 0 4 0 0 0
6. CHRISTOPHER BAYU ANDANIARMAN 34:21 12 4/13 31% 4/13 31% 0/0 0% 4/7 57% 3 3 2 0 2 3 0 0 1
18. DANIEL ABIMANYU SATRIANING 01:20 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0
46. DARREN FLORENTINO NAYOTAMA 33:12 14 5/14 36% 4/11 36% 1/3 33% 3/3 100% 3 2 0 0 2 0 0 0 1
9. GAVAREL KAYNAN NAYOTTAMA 06:12 0 0/2 0% 0/1 0% 0/1 0% 0/2 0% 0 0 0 0 0 1 0 0 0
12. JERICHO ELANG SAPUTRA 32:24 8 4/10 40% 4/9 44% 0/1 0% 0/2 0% 1 5 1 0 2 1 0 0 5
99. MARICK HANDOKO 18:29 9 3/9 33% 3/9 33% 0/0 0% 3/7 43% 0 2 1 0 0 3 0 0 2
24. MUHAMMAD GILARDINO FIRMAN 01:19 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 0
Total   76 31/77 40% 27/65 42% 4/12 33% 10/23 43% 10 26 10 1 9 21 0 0 14

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor