BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

CGR WHITE
41 - 46
CAKRA SAKTI JAKARTA
Man of the Match
0. HYOGA OLIVIERE GOUTAMA
34. JONAS MARIO SOMBA SITUMEANG Top Score 0. HYOGA OLIVIERE GOUTAMA
34. JONAS MARIO SOMBA SITUMEANG Top Assist 0. HYOGA OLIVIERE GOUTAMA
34. JONAS MARIO SOMBA SITUMEANG Top Rebound 29. DEAVE
34. JONAS MARIO SOMBA SITUMEANG Top Block 0. HYOGA OLIVIERE GOUTAMA
18. M.ZIAN KAMIL Top Steal 0. HYOGA OLIVIERE GOUTAMA
CGR WHITE
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
4. ATHALLAH KHIARSYAH AGUS 09:28 0 0/1 0% 0/1 0% 0/0 0% 0/2 0% 0 0 0 0 0 1 0 0 1
34. JONAS MARIO SOMBA SITUMEANG 37:45 17 7/20 35% 6/17 35% 1/3 33% 2/2 100% 3 4 3 1 1 4 0 0 1
20. LOUIS JOSE DARIO ROMERO 23:27 6 3/12 25% 3/8 38% 0/4 0% 0/0 0% 1 2 2 0 3 4 0 0 1
19. M. NAFARRELYAN MARDIANSYAH 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
18. M.ZIAN KAMIL 39:60 10 4/11 36% 4/10 40% 0/1 0% 2/2 100% 2 1 1 0 4 0 0 0 2
39. NARARYA MAULANA ARDHI 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
3. NAYLU SHIFA AL GHIFARI 33:19 4 2/9 22% 2/9 22% 0/0 0% 0/2 0% 0 4 2 0 1 1 0 0 1
5. PASCAL ALFATHIR WIJAYA 20:24 2 1/4 25% 1/4 25% 0/0 0% 0/2 0% 0 3 1 0 1 4 0 0 1
21. PUTU RHEVAN A S 05:44 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0
6. SHOFYAN TSAURY MULYA 24:00 2 1/5 20% 1/4 25% 0/1 0% 0/0 0% 1 3 0 0 1 2 0 0 0
15. THARIQ ADLI NUGROHO 01:27 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
14. THORIQ KENZIE DIYANDRA 02:05 0 0/1 0% 0/0 0% 0/1 0% 0/0 0% 0 0 0 0 0 0 0 0 1
Total   41 18/63 29% 17/53 32% 1/10 10% 4/10 40% 7 18 9 1 11 16 0 0 8
CAKRA SAKTI JAKARTA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
86. CLAYTON CHEN 33:21 7 3/5 60% 3/5 60% 0/0 0% 1/5 20% 2 4 0 1 0 0 0 0 1
29. DEAVE 31:23 5 2/3 67% 2/3 67% 0/0 0% 1/1 100% 2 8 0 1 0 1 0 0 2
13. ELSON MORENO HADI 02:53 0 0/2 0% 0/0 0% 0/2 0% 0/2 0% 0 0 0 0 1 0 0 0 1
45. GEORGIUS ETHAN CHOA 11:47 4 2/6 33% 2/5 40% 0/1 0% 0/0 0% 1 3 0 0 0 1 0 0 2
0. HYOGA OLIVIERE GOUTAMA 38:34 21 9/20 45% 7/13 54% 2/7 29% 1/1 100% 1 2 3 1 4 2 0 0 0
23. JAYDEN SUN 30:41 4 1/12 8% 1/6 17% 0/6 0% 2/4 50% 0 5 2 0 0 3 0 0 5
24. JOEL ALDEN SURJADI 06:51 1 0/2 0% 0/0 0% 0/2 0% 1/1 100% 0 1 1 0 0 2 0 0 1
91. MAXIMILLIAN MOSES SANTOSO 26:44 4 1/6 17% 1/4 25% 0/2 0% 2/2 100% 0 1 0 0 2 1 0 1 2
31. MICHAEL TANDRA 13:32 0 0/3 0% 0/2 0% 0/1 0% 0/0 0% 1 0 0 0 1 5 0 0 1
3. SEBASTIAN GAVIN PAIMAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
34. SHIRYUDHARMA WANGSAGUNAWAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
26. VERON MCKAY DAVISON 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
Total   46 18/59 31% 16/38 42% 2/21 10% 8/16 50% 7 24 6 3 8 15 0 1 15

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor