AGM
|
108 - 16
|
SAHABAT B SEMARANG
|
Man of the Match |
---|
4. ALOYSIUS REYNOLD KUSNOATMAJA
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. ALOYSIUS REYNOLD KUSNOATMAJA | 29:18 | 23 | 11/14 | 79% | 10/13 | 77% | 1/1 | 100% | 0/1 | 0% | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
7. BRANDON NATHANIEL ARIPUTRA | 21:27 | 10 | 5/10 | 50% | 5/9 | 56% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
24. CHRISTIAN OWEN PRIBADI | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35. COLLINS MCLAVE WIDJAJA | 16:37 | 7 | 3/7 | 43% | 3/6 | 50% | 0/1 | 0% | 1/2 | 50% | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11. MATTHEW WILBERT HARIADI | 23:04 | 4 | 2/11 | 18% | 2/9 | 22% | 0/2 | 0% | 0/0 | 0% | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
6. NEILSEN BASTIAN GUNAWAN | 13:32 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21. OLIVER YOHAN YANG | 21:27 | 16 | 8/9 | 89% | 8/9 | 89% | 0/0 | 0% | 0/1 | 0% | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
10. RAINER IGNATIUS | 25:32 | 20 | 9/14 | 64% | 9/13 | 69% | 0/1 | 0% | 2/3 | 67% | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
13. WARREN BENNET SURYA | 18:53 | 8 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 2/2 | 100% | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
45. ZIGGY WIEN UTOMO | 22:18 | 18 | 9/11 | 82% | 9/11 | 82% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 110 | 52/86 | 60% | 51/80 | 64% | 1/6 | 17% | 5/9 | 56% | 11 | 11 | 7 | 1 | 26 | 4 | 0 | 0 | 5 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48. BHANU RINDRA ADMADIPA | 03:08 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1. EZEKIEL KSATRIA SUSANTO | 16:16 | 3 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32. JAMES JOSHUA HINDRADJADJA | 20:52 | 3 | 1/6 | 17% | 0/4 | 0% | 1/2 | 50% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
34. JONATHAN RAPHAEL TANDOKO | 20:00 | 2 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26. JOSH REAGAN KOSASIH | 16:43 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
14. MATTHEW BRAYDEN WIJAYA | 20:10 | 0 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11. MUHAMMAD CHIEKO FARRAS AMANULLAH | 02:24 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6. MUHAMMAD MIRZA AIMAN AL FARRASI | 23:56 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
10. STEPHANUS KENZO VINOARIYANTO | 10:24 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
37. VINCENSIUS APRILANO | 19:17 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
0. YOSIA CIELLO SEAN SANTOSO | 32:47 | 6 | 2/12 | 17% | 0/1 | 0% | 2/11 | 18% | 0/0 | 0% | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 |
Total | 16 | 6/35 | 17% | 3/20 | 15% | 3/15 | 20% | 1/1 | 100% | 6 | 6 | 0 | 0 | 4 | 10 | 0 | 0 | 36 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|