BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

TRIDHARMA MADIUN
17 - 54
METRO STARLIGHT
Man of the Match
1. DANIYAL ABDUL HAFIDZ
34. MAXIMILIANUS LOUIS SUDIBYO Top Score 1. DANIYAL ABDUL HAFIDZ
6. LETICIA CLAIRE MARLIEMNA Top Assist 77. DAVEARL HARTLEY SANTOSA
24. BRYANT FELIX MARLIEMNA Top Rebound 77. DAVEARL HARTLEY SANTOSA
23. AGRIYA TRISTAN GEOVANI MANGULU Top Block 0. KHALEEL AHMAD SATRIA . A
34. MAXIMILIANUS LOUIS SUDIBYO Top Steal 1. DANIYAL ABDUL HAFIDZ
TRIDHARMA MADIUN
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
23. AGRIYA TRISTAN GEOVANI MANGULU 19:41 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 0 2 0 1 0 1 0 0 3
88. ANTHONY KHO 22:38 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 1 0 0 0 0 0 0 0 3
27. AURELLYSA CHERRY MANGULU 14:57 4 2/5 40% 2/5 40% 0/0 0% 0/0 0% 0 8 0 1 0 0 0 0 2
24. BRYANT FELIX MARLIEMNA 24:21 0 0/7 0% 0/7 0% 0/0 0% 0/1 0% 3 5 0 0 0 0 0 0 1
30. CAVELYNNE ANNABELLE CHAN 14:32 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 2
0. CINTA CAHAYA GERUNG 11:53 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
8. DISMAS TETUKO KHRISNAWAN 15:39 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
1. IVANDER CRISTO WIDIANTO 20:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 3
7. KEISHA LARASATI RAHARDIYANTO 05:39 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
77. KENDRICK WILSON ALVARO 10:40 1 0/2 0% 0/2 0% 0/0 0% 1/2 50% 2 0 0 0 0 0 0 0 1
6. LETICIA CLAIRE MARLIEMNA 15:39 4 2/2 100% 2/2 100% 0/0 0% 0/0 0% 0 0 1 0 0 0 0 0 2
34. MAXIMILIANUS LOUIS SUDIBYO 24:21 6 2/16 13% 2/16 13% 0/0 0% 2/4 50% 1 1 0 0 3 1 0 0 4
Total   17 7/39 18% 7/39 18% 0/0 0% 3/7 43% 7 17 1 2 4 3 0 0 21
METRO STARLIGHT
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
35. AVIELO CLEINE HERYANTO 13:41 2 1/5 20% 1/5 20% 0/0 0% 0/0 0% 3 1 0 0 1 1 0 0 1
7. COLIN GERALDO SOFYAN 19:08 10 5/10 50% 5/10 50% 0/0 0% 0/0 0% 3 1 0 0 1 1 0 0 0
1. DANIYAL ABDUL HAFIDZ 10:00 16 8/12 67% 8/12 67% 0/0 0% 0/0 0% 5 0 1 0 3 0 0 0 0
77. DAVEARL HARTLEY SANTOSA 20:00 1 0/4 0% 0/4 0% 0/0 0% 1/2 50% 1 5 3 0 1 1 0 0 0
5. GREGORIUS RIO PRATIKTO 09:08 5 2/4 50% 2/4 50% 0/0 0% 1/1 100% 3 2 0 0 1 0 0 0 1
30. KEITH JORDAN NATHANIEL 21:16 4 2/8 25% 2/8 25% 0/0 0% 0/0 0% 2 2 1 0 2 0 0 0 4
8. KENZO TIMOTHY PRANOLO 18:44 0 0/3 0% 0/3 0% 0/0 0% 0/2 0% 2 0 0 0 1 0 0 0 1
0. KHALEEL AHMAD SATRIA . A 16:43 6 3/9 33% 3/9 33% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0
21. MARVELOUS JADEN SKY. G 13:56 4 2/6 33% 2/6 33% 0/0 0% 0/0 0% 2 1 0 0 0 1 0 0 1
24. MAXIMILLIAN AARON PRAWIRA 20:00 4 2/5 40% 2/5 40% 0/0 0% 0/0 0% 2 2 0 0 3 0 0 0 3
33. NATHAN JACOB WONG 18:44 0 0/6 0% 0/6 0% 0/0 0% 0/2 0% 1 2 0 0 0 0 0 0 1
25. SHELTON QUINT LUGITO 16:04 2 1/3 33% 1/3 33% 0/0 0% 0/0 0% 1 2 0 0 0 1 0 0 1
Total   54 26/75 35% 26/75 35% 0/0 0% 2/7 29% 25 19 5 0 13 5 0 0 13

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor