BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

CGR JAKARTA
55 - 45
SPARTAN BASKETBALL JOGJA
Man of the Match
8. REIVAN DIMAS SAPUTRA
8. REIVAN DIMAS SAPUTRA Top Score 3. INDRA BUDI KURNIAWAN
8. REIVAN DIMAS SAPUTRA Top Assist 99. ZEFANYA ODYSSEY SETIAJI
17. DANANG ABIMANYU Top Rebound 20. ADRIAN CAHYA PURNAMA
12. FACHRI FAIRUZ GHAFFAAR Top Block 1. LINGGA WISNUJATI
17. DANANG ABIMANYU Top Steal 20. ADRIAN CAHYA PURNAMA
CGR JAKARTA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
9. ABIMANYU HEIZKA PRASTYO 03:54 0 0/1 0% 0/0 0% 0/1 0% 0/0 0% 1 0 0 0 0 0 0 0 0
5. BAGAS HARYO WICAKSONO 09:18 2 1/2 50% 1/1 100% 0/1 0% 0/0 0% 0 0 1 0 0 4 0 0 0
17. DANANG ABIMANYU 33:04 13 6/14 43% 6/13 46% 0/1 0% 1/6 17% 7 9 0 1 2 2 0 0 3
16. DHIYA BINTANG KAUKAB BAITII 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
12. FACHRI FAIRUZ GHAFFAAR 38:13 10 4/12 33% 4/10 40% 0/2 0% 2/5 40% 2 5 0 2 1 1 0 0 2
10. FARREL KURNIA FIRDAUS 09:37 4 1/2 50% 1/1 100% 0/1 0% 2/4 50% 0 2 0 0 0 1 0 0 0
4. FIRZA PRADIPTA RAMADHAN 23:53 2 0/7 0% 0/3 0% 0/4 0% 2/2 100% 1 1 2 1 1 1 0 0 1
6. KAIRENZO VEMIL 14:21 4 2/2 100% 2/2 100% 0/0 0% 0/0 0% 1 0 1 0 0 2 0 0 1
13. MOHAMMAD ADDISSON PRAWIRA ADYASA 02:59 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 1 2 0 0 0
8. REIVAN DIMAS SAPUTRA 32:17 16 5/19 26% 3/10 30% 2/9 22% 4/5 80% 3 4 4 0 2 0 0 0 2
18. RUIZHI NAFI SATRIANTO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
7. RUSSEL GEOVANI 24:33 4 2/9 22% 2/7 29% 0/2 0% 0/0 0% 2 3 0 0 2 4 0 0 1
11. SULTAN RAFI ACHMAD 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
Total   55 21/69 30% 19/48 40% 2/21 10% 11/22 50% 17 24 8 4 9 17 0 0 10
SPARTAN BASKETBALL JOGJA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
20. ADRIAN CAHYA PURNAMA 25:34 8 4/9 44% 4/7 57% 0/2 0% 0/0 0% 3 4 2 0 2 5 0 0 2
15. ADRIAN NANDA PRADIPTA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
13. BANYU WIMALA JATI 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
3. INDRA BUDI KURNIAWAN 21:08 12 4/18 22% 4/10 40% 0/8 0% 4/5 80% 1 1 2 0 0 3 0 0 0
8. JEFFREY KRISTIANTO 21:12 6 2/7 29% 0/2 0% 2/5 40% 0/0 0% 0 3 0 0 2 0 0 0 0
4. KENZO REINADO 12:34 3 1/5 20% 1/3 33% 0/2 0% 1/4 25% 0 2 1 0 0 2 0 0 1
1. LINGGA WISNUJATI 30:00 6 3/6 50% 3/5 60% 0/1 0% 0/0 0% 1 4 0 1 0 1 0 0 0
9. MUHAMMAD ABID SAPUTRO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
7. NATHAN AZARI SATRIA 13:13 4 1/2 50% 1/2 50% 0/0 0% 2/4 50% 0 3 0 0 0 2 0 0 0
5. STEFANUS MICHAEL NYO 15:55 1 0/6 0% 0/4 0% 0/2 0% 1/2 50% 0 2 0 0 0 2 0 0 1
23. YOWEL SON VANDERA 24:13 3 1/3 33% 0/2 0% 1/1 100% 0/0 0% 1 4 0 1 1 2 1 0 4
99. ZEFANYA ODYSSEY SETIAJI 31:44 2 0/13 0% 0/10 0% 0/3 0% 2/2 100% 3 4 3 0 2 2 0 0 4
Total   45 16/69 23% 13/45 29% 3/24 13% 10/17 59% 9 27 8 2 7 19 1 0 12

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor