BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

INCREDIBLE
42 - 58
Phoenix
Man of the Match
14. NARASIMA RUGA ANTARA
4. ALVARO TRISTAN PAMAR PUTRA Top Score 14. NARASIMA RUGA ANTARA
11. GILBERT TAN Top Assist 9. ALVARO DZAKWAN AVIANT
5. DAVIAT ARKA JIVALA Top Rebound 9. ALVARO DZAKWAN AVIANT
0. JASON FAITH SUMARAUW Top Block 14. NARASIMA RUGA ANTARA
4. ALVARO TRISTAN PAMAR PUTRA Top Steal 8. JUERGEN OLIVER LAY
INCREDIBLE
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
7. AARON NIEL 06:21 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0
4. ALVARO TRISTAN PAMAR PUTRA 22:23 11 5/17 29% 5/17 29% 0/0 0% 1/6 17% 3 3 0 0 2 3 0 0 1
10. AURELIO BRILIAN RAFFASYA PUTRA 12:16 0 0/4 0% 0/4 0% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 1
5. DAVIAT ARKA JIVALA 21:39 9 4/14 29% 4/14 29% 0/0 0% 1/6 17% 6 10 0 0 0 2 0 0 0
11. GILBERT TAN 21:57 6 1/11 9% 1/11 9% 0/0 0% 4/8 50% 4 3 1 0 0 1 0 0 4
0. JASON FAITH SUMARAUW 09:26 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 0
21. JEREMY IVANDER ADLEY 15:55 0 0/6 0% 0/6 0% 0/0 0% 0/2 0% 2 3 0 0 0 0 0 0 0
67. JOHANNES KEVIN SETIANTO 09:37 0 0/2 0% 0/2 0% 0/0 0% 0/2 0% 0 0 0 0 0 0 0 0 0
26. JOSHUA ADRIEL YANUAR 14:59 9 3/14 21% 3/14 21% 0/0 0% 3/4 75% 1 2 0 0 0 2 0 0 0
6. NICHOLAS ALESSANDRO KURNIAWAN 04:05 1 0/1 0% 0/1 0% 0/0 0% 1/2 50% 1 0 0 0 0 0 0 0 0
24. NICHOLAS RAYNARD 17:18 5 1/5 20% 1/5 20% 0/0 0% 3/4 75% 0 0 0 0 1 0 0 0 2
15. SEAN ALEXANDER SAPUTRA 03:36 1 0/2 0% 0/2 0% 0/0 0% 1/2 50% 0 0 0 0 0 3 0 0 0
Total   42 14/76 18% 14/76 18% 0/0 0% 14/36 39% 17 23 1 0 4 12 0 0 8
Phoenix
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
9. ALVARO DZAKWAN AVIANT 15:01 12 6/16 38% 6/16 38% 0/0 0% 0/0 0% 5 9 2 1 2 3 0 0 2
7. CAKRA ANTARES 12:45 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
3. CASILLAS CARVANO KAHAR 15:41 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 1
8. JUERGEN OLIVER LAY 14:47 11 4/14 29% 4/14 29% 0/0 0% 3/6 50% 6 5 0 0 3 5 0 0 2
1. KAMAYUSA YURI ANTARA 23:11 8 4/8 50% 4/8 50% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0
71. KEN JUNOT BIRERALL ANGGESTHA 15:03 2 1/5 20% 1/5 20% 0/0 0% 0/0 0% 1 3 0 0 0 1 0 0 0
0. MUHAMMAD IHTSHAM ERDIANSYAH 08:41 2 0/4 0% 0/4 0% 0/0 0% 2/2 100% 0 2 0 0 0 2 0 0 1
14. NARASIMA RUGA ANTARA 12:26 16 8/17 47% 8/17 47% 0/0 0% 0/0 0% 3 3 1 1 0 4 0 0 0
12. RAFAEL DAVI ARMANTO 02:33 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 1 1 0 0 0 4 0 0 0
29. RAZZAQA AIRLANGGA PRIYANTO 17:34 3 1/5 20% 1/5 20% 0/0 0% 1/2 50% 0 1 1 0 0 2 0 0 1
24. RIGEL GANENDRA RIANGGA 08:42 2 1/3 33% 1/3 33% 0/0 0% 0/0 0% 1 2 0 0 0 2 0 0 0
17. VINCENTIUS DYLAN WINATA 08:33 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 1 0 0 0 0 1 0 0 0
Total   58 26/76 34% 26/76 34% 0/0 0% 6/10 60% 18 28 4 2 5 24 0 0 7

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor