BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

Jaguar
30 - 13
THE LION SURABAYA
Man of the Match
9. GUARDIAN HEAVEN ADIPRANA
9. GUARDIAN HEAVEN ADIPRANA Top Score 26. KENNARD JEREMY RUSTAN
Top Assist 99. ANVA TRISTAN KAYANA
9. GUARDIAN HEAVEN ADIPRANA Top Rebound 26. KENNARD JEREMY RUSTAN
13. MUHAMMAD ZAHEER ALI Top Block
9. GUARDIAN HEAVEN ADIPRANA Top Steal 1. MATTHEW ALDRICH SANJAYA
Jaguar
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
7. ALI MUSTAFA ASLAN 09:39 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1
6. ALVARO KENZO KRESTIAWAN 19:27 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 1 1 0 0 0 2 0 0 2
15. CLARENCE SKY SETYADHARMA 06:30 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
4. GIFTIAN WILSEN WIBOWO 11:33 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 1 1 0 0 0
9. GUARDIAN HEAVEN ADIPRANA 19:18 27 12/24 50% 12/24 50% 0/0 0% 3/4 75% 3 4 0 1 5 0 0 0 3
10. HUSSAIN ALFATIH PURNOMO 10:29 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 1 1 0 0 2
8. JACOB WILLSON SUTANTO 16:33 1 0/1 0% 0/1 0% 0/0 0% 1/2 50% 0 0 0 0 1 0 0 0 1
14. JAMES WILLSON SUTANTO 07:24 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 2
12. JETHRO VARREL SUGIANTO 07:21 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 0
5. KAEL KRISTOFF SETIAWIBOWO 14:37 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 0 0 0 0 3 0 0 0
11. MARVELIO MARQUEZ MAHENDRA 07:44 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 2 0 0 0
13. MUHAMMAD ZAHEER ALI 22:12 2 1/5 20% 1/5 20% 0/0 0% 0/3 0% 1 2 0 3 1 1 0 0 1
Total   30 13/35 37% 13/35 37% 0/0 0% 4/9 44% 6 9 0 4 10 12 0 0 12
THE LION SURABAYA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
99. ANVA TRISTAN KAYANA 11:27 2 1/5 20% 1/5 20% 0/0 0% 0/0 0% 0 2 1 0 0 1 0 0 5
7. CLAIRINE ALVENA SANJAYA 21:01 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 2
9. CLAIRINE ALVINA SANJAYA 19:41 1 0/7 0% 0/7 0% 0/0 0% 1/2 50% 1 0 0 0 1 2 0 0 3
16. EKKLESIO SAMUEL PIERRE NANLOHY 18:05 0 0/6 0% 0/6 0% 0/0 0% 0/0 0% 3 1 0 0 1 0 0 0 0
22. GWYNETH LANCE DAYLENNE 12:33 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
6. JEREMY RAMSAY KURNIAWAN 08:00 0 0/4 0% 0/4 0% 0/0 0% 0/0 0% 1 0 0 0 1 0 0 0 0
27. KAREN JOY LIANTO 14:43 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 2 0 0 0 1 1 0 0 0
8. KENNARD ADELSON SAPUTRO 11:50 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 0
26. KENNARD JEREMY RUSTAN 19:25 7 3/10 30% 3/10 30% 0/0 0% 1/1 100% 4 4 0 0 2 0 0 0 8
10. LLEWIS DAVIS WIBOWO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
1. MATTHEW ALDRICH SANJAYA 20:33 3 1/10 10% 1/10 10% 0/0 0% 1/2 50% 0 0 0 0 2 1 0 0 1
Total   13 5/44 11% 5/44 11% 0/0 0% 3/5 60% 11 7 1 0 8 7 0 0 19

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor