BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

SPARTAN BASKETBALL JOGJA
56 - 41
RAJAWALI BANDUNG
Man of the Match
3. MARSHALL FAREZ AL HADI
2. ABIEL KRISTON ANWAR Top Score 3. MARSHALL FAREZ AL HADI
5. ANANDA ANOM KUSUMA Top Assist 2. VINOLA RYANTORAYA LIMBU
2. ABIEL KRISTON ANWAR Top Rebound 20. HAVEEY FERLAND ANDREA
6. CHRISTOPHER BAYU ANDANIARMAN Top Block 3. MARSHALL FAREZ AL HADI
2. ABIEL KRISTON ANWAR Top Steal 3. MARSHALL FAREZ AL HADI
SPARTAN BASKETBALL JOGJA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
2. ABIEL KRISTON ANWAR 24:29 13 6/12 50% 6/12 50% 0/0 0% 1/2 50% 3 4 1 0 2 3 0 1 0
5. ANANDA ANOM KUSUMA 40:00 12 5/19 26% 5/15 33% 0/4 0% 2/3 67% 1 6 5 0 1 2 0 0 2
30. ARJUNA STYODEVANCHO FEBIONAELL 19:14 4 2/7 29% 2/7 29% 0/0 0% 0/2 0% 2 4 1 0 0 4 0 0 2
6. CHRISTOPHER BAYU ANDANIARMAN 38:55 6 3/4 75% 3/4 75% 0/0 0% 0/0 0% 0 6 0 3 2 3 0 0 5
18. DANIEL ABIMANYU SATRIANING 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
46. DARREN FLORENTINO NAYOTAMA 25:44 8 3/9 33% 3/8 38% 0/1 0% 2/2 100% 1 0 0 0 0 0 0 0 1
9. GAVAREL KAYNAN NAYOTTAMA 07:13 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 1 0 0 0 0 1 0 0 0
12. JERICHO ELANG SAPUTRA 28:10 5 2/6 33% 2/6 33% 0/0 0% 1/4 25% 1 2 1 0 1 4 0 0 0
99. MARICK HANDOKO 16:15 8 3/9 33% 1/6 17% 2/3 67% 0/0 0% 1 1 0 0 0 2 0 0 0
24. MUHAMMAD GILARDINO FIRMAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
Total   56 24/68 35% 22/60 37% 2/8 25% 6/13 46% 10 23 8 3 6 19 0 1 10
RAJAWALI BANDUNG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
91. ALTHAF CAESAR HIDAYATULLAH 31:29 0 0/2 0% 0/2 0% 0/0 0% 0/2 0% 3 5 1 0 0 3 0 1 3
1. ARARYA BARUNA ABHIRAMA GUMILANG 17:47 0 0/3 0% 0/1 0% 0/2 0% 0/0 0% 2 0 0 0 0 1 0 0 2
27. AXEL BRILLIAN SANTOSO 05:51 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 0 0 0 0 0 0 0 1
76. DEVAN KUSUMA PUTRA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
13. GAVINO SHANDIZA PARSA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
9. GOKU ADYTIA ALBASITH 25:10 2 0/5 0% 0/5 0% 0/0 0% 2/6 33% 1 2 0 0 0 1 0 0 5
20. HAVEEY FERLAND ANDREA 35:44 9 3/9 33% 3/9 33% 0/0 0% 3/4 75% 4 5 0 1 0 3 0 0 2
30. LORENZO FIRDAUS WIDODO 01:19 0 0/1 0% 0/0 0% 0/1 0% 0/0 0% 0 0 0 0 0 0 0 0 0
3. MARSHALL FAREZ AL HADI 30:00 22 7/24 29% 5/19 26% 2/5 40% 6/11 55% 1 8 0 5 1 3 0 0 6
26. NATHAN GANDAWIJAYA 12:08 0 0/2 0% 0/1 0% 0/1 0% 0/0 0% 0 0 0 0 0 0 0 0 0
11. REY ANDREA 01:19 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
2. VINOLA RYANTORAYA LIMBU 39:13 8 4/11 36% 4/7 57% 0/4 0% 0/2 0% 3 1 2 0 0 0 0 0 2
Total   41 14/57 25% 12/44 27% 2/13 15% 11/25 44% 15 21 3 6 1 11 0 1 21

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor