VICTORIA JAKARTA
|
37 - 22
|
ARAS GADING MUDA
|
Man of the Match |
---|
16. RYAN ANDITO SUJADI
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9. ADHYASTA BRYANT ABIYRAHMAN | 16:29 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
7. ALMIRA SHAZFA ZOUFISHAN | 08:22 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8. ARKANNIO KUSUMA EMIRANAQI | 21:31 | 2 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 2/3 | 67% | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
34. ARKHA JOIA AGASTYA | 10:52 | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4. ASHADIYA PARAMAHITA VAN BRONCKHORST | 06:49 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14. BENT GABRIEL SINAGA | 21:05 | 8 | 3/19 | 16% | 3/19 | 16% | 0/0 | 0% | 2/6 | 33% | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
12. DAHIN OMAR AZHAR | 09:49 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15. DAREEN ADRIEL TJANDRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. DIMITRI AIDEN KURNIAWAN | 16:02 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
77. HAZELZHI ALMAHYRA SUSENO | 12:05 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
5. KHIAR RASYID RIZQULLAH | 15:42 | 5 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
6. M. KENZO ALIANDO SYAM | 08:49 | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16. RYAN ANDITO SUJADI | 19:22 | 16 | 8/14 | 57% | 8/14 | 57% | 0/0 | 0% | 0/2 | 0% | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Total | 37 | 15/62 | 24% | 15/62 | 24% | 0/0 | 0% | 7/19 | 37% | 20 | 21 | 2 | 2 | 7 | 13 | 0 | 0 | 16 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17. AIDAN MIKHAIL ANZELMO SINAGA | 16:18 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
70. ALIFIAN ASHA ROUKILYON | 09:46 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
26. BRADLEY OENTORO | 08:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9. BRADLEY RAPHAEL ARIPUTRA | 13:06 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
39. EDGAR DEXTER ALAM | 10:20 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13. EZEKIEL JAIDEN SIRAIT | 20:16 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
91. IGNATIUS OSVALDO BONE | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21. MICHAEL LEVIN HARIADI | 25:26 | 2 | 0/7 | 0% | 0/7 | 0% | 0/0 | 0% | 2/5 | 40% | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 2 |
24. OTTAVARRO CLEMENT SANTOSO | 11:15 | 0 | 0/9 | 0% | 0/9 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
79. RAPHAEL MIGUEL WAIRATA | 23:40 | 7 | 3/10 | 30% | 3/10 | 30% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 4 |
10. REUVEN GERRIT FREDERICK HUTAGALUNG | 09:46 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1. RYAN ALEXANDER LASMANA | 20:25 | 9 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 5/6 | 83% | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 4 |
Total | 22 | 7/47 | 15% | 7/47 | 15% | 0/0 | 0% | 8/13 | 62% | 6 | 13 | 2 | 1 | 10 | 16 | 0 | 0 | 19 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|