VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOOPS TEAM JUNIOR PERFORM | 2 | 1/9 | 11% | 1/6 | 17% | 0/3 | 0% | 0/0 | 0% | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | |
METRO STARLIGHT | 2 | 1/5 | 20% | 1/4 | 25% | 0/1 | 0% | 0/0 | 0% | 1 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | |
CAKRA SAKTI JAKARTA | 4 | 2/6 | 33% | 2/5 | 40% | 0/1 | 0% | 0/2 | 0% | 2 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | |
CAKRA SAKTI JAKARTA | 5 | 2/6 | 33% | 2/3 | 67% | 0/3 | 0% | 1/3 | 33% | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | |
Total | 13 | 6/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 11 | 11 | 1 | 4 | 12 | 0 | 0 | 9 |
Implementasikan web serupa di turnamen Anda!
|