VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOOPS TEAM JUNIOR PERFORM | 5 | 2/4 | 50% | 1/1 | 100% | 1/3 | 33% | 0/0 | 0% | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
METRO STARLIGHT | 3 | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
CAKRA SAKTI JAKARTA | 0 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
CAKRA SAKTI JAKARTA | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 3/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 9 | 1 | 0 | 4 | 1 | 0 | 0 | 5 |
Implementasikan web serupa di turnamen Anda!
|